Primary Device ID | 00849593010023 |
NIH Device Record Key | fe6b1aaf-a6e5-43f2-a02d-38a2a1f2a4cd |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Rochester |
Version Model Number | NS-S91615-A-24SC |
Company DUNS | 080242300 |
Company Name | AMC |
Device Count | 24 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com | |
Phone | 954-345-9800 |
info@advantagemed.com |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00849593010009 [Unit of Use] |
GS1 | 00849593010023 [Primary] |
GXZ | Electrode, Needle |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2019-04-23 |
Device Publish Date | 2019-04-15 |
00849593015554 | DISPOSABLE PRE-GELLED SURFACE ELECTRODES: 6 FT (1.8 M) WIRES. |
00849593015479 | REUSABLE EAR CLIP ELECTRODES: 9 MM GOLD DISC, 6 FT. (1.8 M), PVC WIRE |
00849593009973 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 1.5 M MULTILEAD LEAD |
00849593009911 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 2.5 M TWISTED LEADWI |
00849593009898 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 1.5 M TWISTED LEADWI |
00849593009850 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 2.5 M SINGLE LEADWIR |
00849593015769 | DISPOSABLE EEG CUP ELECTRODES: 9 MM STAMPED TIN DISC, 4 FT. (1.2 M), SINGLE, PVC WIRE |
00849593015493 | REPLACEMENT STAMPED ELECTRODE DISCS: 9 MM STAMPED TIN DISCS |
00849593009874 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 19 MM NEEDLE, 1.5 M SINGLE LEADWIR |
00849593010078 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 12 MM BENT NEEDLE, 1.5 M SINGLE LE |
00849593010054 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 6 MM NEEDLE, 2.5 M SINGLE LEADWIRE |
00849593010023 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 6 MM NEEDLE, 1.5 M SINGLE LEADWIRE |
00849593009997 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 2.5 M MULTILEAD LEAD |
00849593009935 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 1.5 M MULTILEAD LEAD |
00849593015486 | REPLACEMENT STAMPED ELECTRODE DISCS: 6 MM STAMPED TIN DISCS |
00849593015240 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 12 MM BENT NEEDLE, 2.5 M SINGLE LE |
00849593009959 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 2.5 M MULTILEAD LEAD |
00849593009836 | SPECIALTYCARE DISPOSABLE SUBDERMAL NEEDLE ELECTRODES: 27 GA., 13 MM NEEDLE, 1.5 M SINGLE LEADWIR |
00849593015745 | 1.25" DIAMETER, STAINLESS STEEL GROUNDS, GREEN, 30" (0.76 M) |
00849593015721 | 9 MM TIN DISC, RED & BLACK, 2 FT. (0.61 M), TWISTED WIRE |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
ROCHESTER 98411151 not registered Live/Pending |
University of Rochester 2024-02-19 |
ROCHESTER 98012833 not registered Live/Pending |
Moneysworth & Best U.S.A., Inc. 2023-05-25 |
ROCHESTER 97363845 not registered Live/Pending |
Rochester Brewing and Roasting Company,LLC 2022-04-14 |
ROCHESTER 90395938 not registered Live/Pending |
Abbyson Living LLC 2020-12-19 |
ROCHESTER 90056866 not registered Live/Pending |
Rochester Armored Car Co., Inc. 2020-07-16 |
ROCHESTER 88860188 not registered Live/Pending |
Font Diner, Inc. 2020-04-05 |
ROCHESTER 88294896 not registered Live/Pending |
Rex Distributor, Inc. 2019-02-08 |
ROCHESTER 87609657 not registered Live/Pending |
Holley Performance Products Inc. 2017-09-15 |
ROCHESTER 86892659 not registered Dead/Abandoned |
Interline Brands, Inc. 2016-02-01 |
ROCHESTER 86174399 4713767 Live/Registered |
HOME DEPOT U.S.A., INC. 2014-01-24 |
ROCHESTER 85067238 not registered Dead/Abandoned |
THE ORIGINAL DRINKS & FOOD COMPANY LTD 2010-06-21 |
ROCHESTER 79150416 4651108 Live/Registered |
Argon Consulting & Management Limited 2014-03-21 |