Primary Device ID | 20017276234767 |
NIH Device Record Key | a3ccc125-d7c8-4ad3-82c2-551597c12eef |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | CARE SCIENCE |
Version Model Number | 017276234763 |
Catalog Number | 017276234763 |
Company DUNS | 152793493 |
Company Name | Aso LLC |
Device Count | 16 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | true |
RX Perscription | false |
OTC Over-The-Counter | true |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com | |
Phone | 1-855-823-4545 |
regulatory@asocorp.com |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Width | 17 Millimeter |
Width | 20 Millimeter |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00017276234763 [Primary] |
GS1 | 20017276234767 [Package] Contains: 00017276234763 Package: case [72 Units] In Commercial Distribution |
GS1 | 60017276234765 [Unit of Use] |
NAD | Dressing, Wound, Occlusive |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2019-05-06 |
Device Publish Date | 2019-04-26 |
20017276235252 | Hydrocolloid Acne Patches |
20017276235245 | Hydrocolloid Acne Patches |
20017276235405 | Advanced Waterproof Fast-Healing Hydrocolloid Gel Pad Bandages, all one size, 2in x 3in |
20017276235399 | Advanced Waterproof Fast-Healing Hydrocolloid Gel Pad Bandages, all one size, 0.75in x 3in |
20017276234774 | Blister Care Heels, Smart-Heal Hydrocolloid Gel Bandages, all one size |
20017276235269 | Antibacterial Flexible Fabric Adhesive Bandages, assorted sizes |
20017276234781 | All-purpose Smart-Heal Hydrocolloid Gel Bandages, all one size |
20017276234767 | Finger & Toe Smart-Heal Hydrocolloid Gel Bandages, assorted sizes |
20017276234705 | Tea Tree Wound Gel, 1OZ |
20017276235726 | High-Absorbency Smart-Heal Hydrocolloid Gel Adhesive Pads, all one size, 100 mm x 100 mm |
20017276235719 | Extra Large Smart-Heal Hydrocolloid Gel Bandages, all one size, 59 mm x 78 mm |
20017276235467 | Black Kinesiology Tape, 2 rolls, 2 IN x 5.4 YDS, 20 pre-cut strips per roll |
20017276234736 | Smart-Flex Adhesive Bandages, assorted sizes |
20017276236075 | Antibacterial Strong Strips Adhesive Bandages, all one size, 1 IN x 3 1/4 IN |
20017276235276 | Antibacterial Flexible Fabric Adhesive Bandages, assorted sizes, 5/8 IN x 2 1/4 IN (15 mm x 57 m |
20017276234743 | Hydrogel Burn Pads, all one size, 1.96 IN x 2.95 IN (49 mm x 74 mm) |
20017276236808 | Hydrocolloid Gel Blister Cushions, assorted sizes, 1.6 IN x 2.6 IN (42 mm x 68 mm), 0.7 IN x 2.3 |
20017276236792 | Hydrocolloid Gel Blister Cushions, assorted sizes, 1.6 IN x 2.6 IN (42 mm x 68 mm), 0.7 IN x 2.3 |
20017276235221 | Antibacterial Variety Pack Adhesive Bandages, assorted sizes: FLEXIBLE FABRIC 3/4 IN x 3 IN (19 |
60017276237377 | Individually boxed, Variety Pack Adhesive Bandages: Antibacterial Flexible Fabric Bandages: 30 - |
20017276237492 | Gauze Pads, all one size, 2 IN x 2 IN (50 MM x 50 MM) |
20017276237553 | On - the - Go, First Aid Kit, 100 pieces: 20 Sheer Bandages 3/4 IN X 3 IN (19 MM X 76 MM); 15 Sh |
20017276237362 | First Aid Kit 351 pieces including 1 carrying case: 30 Butterfly Closures 1 3/4 IN X 3/8 IN (44 |
20017276236549 | Essential, First Aid Kit, 100 pieces: 30 Sheer Bandages - 5/8 IN X 2 1/4 IN (15 MM X 57 MM); 20 |
20017276236693 | Acne Patches Hydrocolloid, 0.5 IN (12MM) |
00017276237771 | First Aid Kit 351 pieces: 39 Alcohol Prep Pads 1 3/16 IN X 2 5/16 IN (30 MM X 58 MM); 12 Antisep |
20017276236105 | All-Purpose, First Aid Kit, 300 pieces: 75 Plastic Bandages - 3/4 IN X 3 IN (19 MM X 76 MM); 50 |
20017276237485 | Hydrocolloid Gel, Blister cushions, all one size, 1.34 IN x 2.12 IN (34 mm x 54 mm) |
20017276237614 | Antibacterial Waterproof, Strong Strips, Extra Large Adhesive Bandages, all one size, 2 in x 4 |
20017276238505 | Individually boxed, Variety Pack Adhesive Bandages: Antibacterial Flexible Fabric Bandages: 30 - |
20017276238499 | Antibacterial Flexible Fabric Adhesive Bandages, assorted sizes, 5/8 IN x 2 1/4 IN (15 mm x 57 m |
20017276238628 | Antibacterial, Flexible Fabric, Adhesive Pads, all one size, 3 IN x 4 IN (76 mm x 101 mm) |
20017276238536 | Copper Infused Kinesiology Tape, 2 rolls, 2 IN x 5.4 YDS (50 mm x 5 m), 20 pre-cut strips per ro |
20017276238529 | Tan Kinesiology Tape, 2 rolls, 2 IN x 5.4 YDS (50 mm x 5 m), 20 pre-cut strips per roll |
20017276238703 | Gauze Pads, all one size, 2 IN x 2 IN (50 MM x 50 MM) |
20017276238932 | Antibacterial Clear Waterproof, Strong Strips, Adhesive Bandages, assorted sizes, 2 in x 4 in ( |
20017276238987 | Rolled Gauze, sterile rolls, 3 IN x 2.5 YDS (76 mm x 2.28 m) Unstretched |
20017276238956 | Antibacterial Non-Stick Pads, all one size, 3 IN x 4 IN (76mm x 101mm) |
20017276238970 | Antibacterial Gauze Pads, 2 IN x 2 IN (50mm x 50mm), 2 pads per wrapper |
20017276238963 | Antibacterial Gauze Pads, 4 IN x 4 IN (101mm x 101mm), 2 pads per wrapper |
20017276239281 | Adhesive Wound Closure Adhesive Surgical Tape Strips, Sterile, All one size, 1/4 IN x 4 IN (6.35 |
00017276233599 | Professional + All Purpose First Aid Kit: 351 pieces containing medical devices and OTC drugs: b |
10017276234173 | All-Purpose First Aid Kit: 200 pieces containing medical devices and OTC drugs: cotton tipped ap |
20017276239687 | Elastic Tape, 2 IN X 2.5 YDS (50 mm x 2.28 m) Unstretched |
20017276237546 | Essential, First Aid Kit, 110 pieces: 30 Sheer Bandages - 5/8 IN X 2 1/4 IN (15 MM X 57 MM); 20 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
CARE SCIENCE 88975011 5821950 Live/Registered |
ASO LLC 2018-07-19 |
CARE SCIENCE 88605853 not registered Live/Pending |
ASO LLC 2019-09-05 |
CARE SCIENCE 88044717 not registered Live/Pending |
ASO LLC 2018-07-19 |
CARE SCIENCE 87507452 not registered Live/Pending |
ASO LLC 2017-06-27 |