Primary Device ID | 50192253021989 |
NIH Device Record Key | e844a612-7c3c-4ac7-a176-e970157711cd |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | CARDINAL HEALTH |
Version Model Number | CA20925 |
Catalog Number | CA20925 |
Company DUNS | 194550042 |
Company Name | Aero-Med, Ltd. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | true |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | true |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Storage Environment Temperature | Between 15 Degrees Celsius and 25 Degrees Celsius |
Device Issuing Agency | Device ID |
---|---|
GS1 | 10192253021981 [Primary] |
GS1 | 50192253021989 [Package] Contains: 10192253021981 Package: CASE [10 Units] In Commercial Distribution |
OIB | Blood and urine collection kit (excludes HIV testing) |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2019-11-13 |
Device Publish Date | 2019-11-05 |
50885380165991 | Blood Culture Collection Kit, Tidelands Health Only |
50885380140196 | HEMATOPATHOLOGY COLLECTION KIT ALVE |
50885380139329 | FNA TRANSPORT KIT, OHIOHEALTH |
50885380133655 | SPECIMEN,KIT,WOMEN'S HEALTH,SOUTHWE |
50885380133600 | KIT,SPECIMEN TRANSPORT BOXES,MED,SW |
50885380132627 | KIT,DNA COLLECTION,SOUTHWEST LABORA |
50885380130166 | LAB,CADIRA - NEW CLIENT STARTER KIT |
50885380130159 | LAB,VIBRANT - NEW CLIENT STARTER KI |
50885380122963 | SPECIMEN KIT, FINE NEEDLE ASPIRATIO |
50885380122055 | SPECIMEN KIT, BONE MARROW, PATH CON |
50885380114807 | THD LARGE PATIENT KIT |
50885380113541 | CA1400 |
50885380168824 | Urine Collection Kit, Foley Collection, Northside Hospital Cherokee Only |
50885380168817 | Urine Collection Kit, ED, Health Care Worker, Columbus Medical Center Only |
50885380168749 | Urine Collection Kit, Toxicology, Split, Prescient Diagnostics Only |
50885380168473 | Urine Collection and Transport Kit, Female, Mayo Only |
50885380168466 | Urine Collection and Transport Kit, Male, Mayo Clinic Only |
50885380166899 | Urine Collection Kit, Foley, Sentara Only |
50885380166882 | Urine Collection Kit, Grady Hospital Only |
50885380164864 | Urine Collection and Transport Kit, Memorial Hermann Diagnostic Labs |
50885380164857 | Urine Collection Kit, Prescient Only, Non-Sterile |
50885380164673 | Urine Collection Kit, Voided, Virginia Mason Medical Center Only |
50885380164659 | Urine Collection Kit, Foley, Virginia Mason Medical Center Only |
50885380164109 | Urine Collection Kit, North Kansas City Hospital Only |
50885380160965 | Urine Collection Kit, Northside Hospital Only |
50885380160941 | Urine Collection and Transport Kit, VAMC Loma Lima Only |
50885380160934 | Urine Collection Kit, Hendrick Memorial Only |
50885380155206 | Urine Clean Catch Kit, Custom for North Kansas City Hospital |
50885380153714 | Urine Collection Kit, Cooks Children's Only |
50885380153486 | URINE COLLECTION KIT PRESCIENT DIAGNOSTICS ONLY |
50885380152632 | UA and Preservative kit, Henry Ford Health System Only |
50885380152137 | Pediatric Urine Collection and Transport Kit, Northwestern Memorial Only |
50885380151475 | UA and Culture Specimen Collection Kit, Henry Ford Health Systems Only |
50885380151468 | ED Urine Collection Specimen Kit, Henry Ford Health Systems Only |
50885380146099 | Specimen Kit, Urine Collection, Baycare Only |
50192253021996 | Neuropath Specimen Replenishment Pack, Stanford Medical Center Only |
50192253021989 | Blood Culture Collection Kit, Pediatric, Lake District Hospital Only |
50192253021972 | Blood Culture Collection Kit, Washington Hospital Center MedStar Only |
00810010892300 | AT HOME STOOL COLLECTION KIT |
50810010892268 | Kidney Stone Transportation Box Kit |
50810010892206 | NEEDLE/HOLDER CONVENIENCE KIT |
00810010892195 | BLOOD COLLECTION SET, WOMENS WELLNESS |
00810010892188 | BLOOD COLLECTION SET, VITAMIN D |
50885380169432 | Urine Transfer Kit, Contains Urine Transfer Device and 9mL UA Conical Tube No Additive |
50885380169425 | Urine Transfer Kit, Contains Urine Transfer Device and 10mL Round Bottom Tube No Additive |
50885380169418 | Urine Transfer Kit, Contains Urine Transfer Device and CCM Tube |
50885380168794 | Neuropath Specimen Replenishment Pack, Stanford Medical Center Only |
50885380168787 | Neuropath Specimen Kit, Transport, Stanford Medical Center Only |
50885380167025 | Fecal Collection and Transport Kit, Watson Clinic Only |
50885380166868 | Fecal Collection and Transport Kit, Memorial Hospital of Union County Only |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
CARDINAL HEALTH 78194914 2953177 Live/Registered |
Cardinal Health Technologies, LLC 2002-12-16 |
CARDINAL HEALTH 78194904 2960791 Live/Registered |
Cardinal Health Technologies, LLC 2002-12-16 |
CARDINAL HEALTH 78194884 2960790 Live/Registered |
Cardinal Health Technologies LLC 2002-12-16 |
CARDINAL HEALTH 78194872 not registered Dead/Abandoned |
Cardinal Health Technologies 2002-12-16 |
CARDINAL HEALTH 78194846 not registered Dead/Abandoned |
Cardinal Health Technologies LLC 2002-12-16 |
CARDINAL HEALTH 78157279 not registered Dead/Abandoned |
Cardinal Health Technologies, LLC 2002-08-23 |
CARDINAL HEALTH 78157267 2990225 Live/Registered |
Cardinal Health Technologies, LLC 2002-08-23 |
CARDINAL HEALTH 78157264 2953043 Live/Registered |
Cardinal Health Technologies, LLC 2002-08-23 |
CARDINAL HEALTH 78157260 2953042 Live/Registered |
Cardinal Health Technologies, LLC 2002-08-23 |
CARDINAL HEALTH 78157245 not registered Dead/Abandoned |
Cardinal Health Technologies, LLC 2002-08-23 |
CARDINAL HEALTH 78157241 2940663 Live/Registered |
Cardinal Health Technologies, LLC 2002-08-23 |
CARDINAL HEALTH 78157230 not registered Dead/Abandoned |
Cardinal Health Technologies, LLC 2002-08-23 |