Sinusalia is a Oral Tablet in the Human Otc Drug category. It is labeled and distributed by Laboratoires Boiron. The primary component is Belladonna Leaf; Sanguinaria Canadensis Root; Spigelia Marilandica Root.
Product ID | 0220-9341_5e344b14-1b5d-9e93-e053-2a91aa0ac510 |
NDC | 0220-9341 |
Product Type | Human Otc Drug |
Proprietary Name | Sinusalia |
Generic Name | Belladonna Leaf, Sanguinaria Canadensis Root, Spigelia |
Dosage Form | Tablet |
Route of Administration | ORAL |
Marketing Start Date | 2011-04-01 |
Marketing Category | UNAPPROVED HOMEOPATHIC / UNAPPROVED HOMEOPATHIC |
Labeler Name | Laboratoires Boiron |
Substance Name | BELLADONNA LEAF; SANGUINARIA CANADENSIS ROOT; SPIGELIA MARILANDICA ROOT |
Active Ingredient Strength | 3 [hp_C]/1; [hp_C]/1; [hp_C]/1 |
NDC Exclude Flag | N |
Listing Certified Through | 2019-12-31 |
Marketing Start Date | 2011-04-01 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | unapproved homeopathic |
Product Type | HUMAN OTC DRUG |
Marketing Start Date | 2011-04-01 |
Inactivation Date | 2020-01-31 |
Reactivation Date | 2020-02-28 |
Ingredient | Strength |
---|---|
BELLADONNA LEAF | 3 [hp_C]/1 |
SPL SET ID: | 70fb54b2-cd9b-4b22-83de-b5455186c846 |
Manufacturer | |
UNII |
NDC | Brand Name | Generic Name |
---|---|---|
0220-9341 | Sinusalia | BELLADONNA LEAF, SANGUINARIA CANADENSIS ROOT, SPIGELIA |
0220-9343 | Sinusalia | ATROPA BELLADONNA, SANGUINARIA CANADENSIS ROOT, SPIGELIA ANTHELMIA |
0220-9346 | Sinusalia | ATROPA BELLADONNA, SANGUINARIA CANADENSIS ROOT, SPIGELIA ANTHELMIA |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
![]() SINUSALIA 75464955 2303593 Live/Registered |
BOIRON SA 1998-04-09 |