SMART SENSE SPRING MINT is a Oral Liquid in the Human Otc Drug category. It is labeled and distributed by Kmart Corporation. The primary component is Eucalyptol; Menthol; Methyl Salicylate; Thymol.
| Product ID | 49738-558_0e11677f-c35b-4bf9-9cb4-e063fb469d47 |
| NDC | 49738-558 |
| Product Type | Human Otc Drug |
| Proprietary Name | SMART SENSE SPRING MINT |
| Generic Name | Eucalyptol, Menthol, Methyl Salicylate, Thymol |
| Dosage Form | Liquid |
| Route of Administration | ORAL |
| Marketing Start Date | 2013-05-13 |
| Marketing Category | OTC MONOGRAPH NOT FINAL / OTC MONOGRAPH NOT FINAL |
| Application Number | part356 |
| Labeler Name | KMART CORPORATION |
| Substance Name | EUCALYPTOL; MENTHOL; METHYL SALICYLATE; THYMOL |
| Active Ingredient Strength | 1 mg/mL; mg/mL; mg/mL; mg/mL |
| NDC Exclude Flag | N |
| Listing Certified Through | 2019-12-31 |
| Marketing Start Date | 2014-03-19 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | OTC monograph not final |
| Application Number | part356 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2016-03-20 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part356 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2016-02-10 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part356 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2013-05-13 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part356 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2016-03-08 |
| Marketing End Date | 2016-03-20 |
| Marketing Category | OTC monograph not final |
| Application Number | part356 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2014-03-19 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part356 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2013-05-13 |
| Inactivation Date | 2020-01-31 |
| Ingredient | Strength |
|---|---|
| EUCALYPTOL | .92 mg/mL |
| SPL SET ID: | 9f15b187-1b58-43dd-834c-2bc380f15d74 |
| Manufacturer | |
| UNII | |
| RxNorm Concept Unique ID - RxCUI |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 49738-558 | SMART SENSE SPRING MINT | SMART SENSE SPRING MINT |
| 0869-0072 | Antiseptic | Eucalyptol, Menthol, Methyl salicylate, thymol |
| 0869-0318 | Antiseptic Mouth Rinse | EUCALYPTOL, Menthol, Methyl salicylate, Thymol |
| 0363-0080 | Antispetic | Eucalyptol, menthol, methyl salicylate, thymol |
| 0363-0664 | Antispetic | Eucalyptol, menthol, methyl salicylate, thymol |
| 0869-0664 | Antispetic | Eucalyptol, menthol, methyl salicylate, thymol |
| 10202-664 | Antispetic | Eucalyptol, menthol, methyl salicylate, thymol |
| 11344-567 | Antispetic | Eucalyptol, menthol, methyl salicylate, thymol |
| 11673-072 | Antispetic | Eucalyptol, menthol, methyl salicylate, thymol |
| 0363-0318 | Rinse | Eucalyptol, menthol, Methyl salicylate, thymol |
| 0363-0045 | Tartar Control Plus | eucalyptol, menthol, methyl salicylate, thymol |
| 0363-0434 | Tartar control plus | Eucalyptol, menthol, methyl salicylate, thymol |
| 0363-0855 | Tartar control plus | Eucalyptol, menthol, methyl salicylate, thymol |
| 0869-0434 | Tartar Control Plus | Eucalyptol, menthol, methyl salicylate, thymol |
| 0869-0855 | Tartar control plus | Eucalyptol, menthol, methyl salicylate, thymol |