Spascupreel is a Intradermal; Intramuscular; Intravenous; Subcutaneous Injection in the Human Prescription Drug category. It is labeled and distributed by Medinatura Inc. The primary component is Aconitum Napellus; Ammonium Bromide; Citrullus Colocynthis Fruit Pulp; Atropine Sulfate; Gelsemium Sempervirens Root; Magnesium Phosphate, Dibasic Trihydrate; Veratrum Album Root; Passiflora Incarnata Flowering Top; Matricaria Recutita; Amanita Muscaria Fruiting Body; Cupric Sulfate.
Product ID | 50114-7040_5b2082b6-d1e9-42c7-a5a3-f6147a429cce |
NDC | 50114-7040 |
Product Type | Human Prescription Drug |
Proprietary Name | Spascupreel |
Generic Name | Aconitum Napellus, Ammonium Bromide, Citrullus Colocynthis Fruit Pulp, Atropine Sulfate, Gelsemium Sempervirens Root, Magnesium Phosphate, Dibasic Trihydrate, Veratrum Album Root, Passiflora Incarnata Flowering Top, Matricaria Recutita, Amanita Muscaria Fruiting Body And Cupric Sulfate |
Dosage Form | Injection |
Route of Administration | INTRADERMAL; INTRAMUSCULAR; INTRAVENOUS; SUBCUTANEOUS |
Marketing Start Date | 2014-08-30 |
Marketing Category | UNAPPROVED HOMEOPATHIC / UNAPPROVED HOMEOPATHIC |
Labeler Name | MediNatura Inc |
Substance Name | ACONITUM NAPELLUS; AMMONIUM BROMIDE; CITRULLUS COLOCYNTHIS FRUIT PULP; ATROPINE SULFATE; GELSEMIUM SEMPERVIRENS ROOT; MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE; VERATRUM ALBUM ROOT; PASSIFLORA INCARNATA FLOWERING TOP; MATRICARIA RECUTITA; AMANITA MUSCARIA FRUITING BODY; CUPRIC SULFATE |
Active Ingredient Strength | 6 [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL; [hp_X]/1.1mL |
Pharm Classes | Anticholinergic [EPC],Cholinergic Antagonists [MoA],Cholinergic Muscarinic Antagonist [EPC],Cholinergic Muscarinic Antagonists [MoA],Calculi Dissolution Agent [EPC],Magnesium Ion Exchange Activity [MoA],Osmotic Laxative [EPC],Osmotic Activity [MoA],Inhibition Small Intestine Fluid/Electrolyte Absorption [PE],Increased Large Intestinal Motility [PE],Stimulation Large Intestine Fluid/Electrolyte Secretion [PE],Inhibition Large Intestine Fluid/Electrolyte Absorption [PE] |
NDC Exclude Flag | N |
Listing Certified Through | 2020-12-31 |
Marketing Start Date | 2014-08-30 |
Marketing End Date | 2023-11-30 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | unapproved homeopathic |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2014-08-30 |
Marketing Category | unapproved homeopathic |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2014-08-30 |
Marketing Category | unapproved homeopathic |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2014-02-11 |
Marketing End Date | 2014-12-17 |
Ingredient | Strength |
---|---|
ACONITUM NAPELLUS | 6 [hp_X]/1.1mL |
SPL SET ID: | eb57106f-320a-4abc-bffc-987dfb87909b |
Manufacturer | |
UNII |
NDC | Brand Name | Generic Name |
---|---|---|
50114-6129 | Spascupreel | ACONITUM NAPELLUS and AMMONIUM BROMIDE and CITRULLUS COLOCYNTHIS FRUIT PULP and ATROPINE SULFATE and GELSEMIUM SEMPERVIRENS ROOT and MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE and VERATRUM ALBUM ROOT and PASSIFLORA INCARNATA FLOWERING TOP and MATRICARIA RECUTITA and AMANITA MUSCARIA VAR. MUSCARIA FRUITING BODY and CUPRIC SULFATE |
50114-7040 | Spascupreel | ACONITUM NAPELLUS, AMMONIUM BROMIDE, CITRULLUS COLOCYNTHIS FRUIT PULP, ATROPINE SULFATE, GELSEMIUM SEMPERVIRENS ROOT, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, VERATRUM ALBUM ROOT, PASSIFLORA INCARNATA FLOWERING TOP, MATRICARIA RECUTITA, AMANITA MUSCARIA FRUITING BODY and CUPRIC SULFATE |
62795-9493 | Spascupreel | ACONITUM NAPELLUS WHOLE, AMANITA MUSCARIA FRUITING BODY, AMMONIUM BROMIDE, ATROPINE SULFATE, ATROPINE SULFATE, MATRICARIA CHAMOMILLA WHOLE, CITRULLUS COLOCYNTHIS FRUIT PULP, CUPRIC SULFATE,GELSEMIUM SEMPERVIRENS ROOT,MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE,PASSIFLORA INCARNATA FLOWERING TOP,VERATRUM ALBUM ROOT |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
SPASCUPREEL 85080151 3922970 Live/Registered |
Biologische Heilmittel Heel GmbH 2010-07-08 |
SPASCUPREEL 73583991 1410110 Dead/Cancelled |
BIOLOGISCHE HEILMITTEL HEEL GMBH 1986-02-19 |