Naropin is a Epidural; Infiltration; Perineural Injection, Solution in the Human Prescription Drug category. It is labeled and distributed by Fresenius Kabi Usa, Llc. The primary component is Ropivacaine Hydrochloride.
Product ID | 63323-286_0a867cf6-2e82-42c5-9cfc-a481cec305c9 |
NDC | 63323-286 |
Product Type | Human Prescription Drug |
Proprietary Name | Naropin |
Generic Name | Ropivacaine Hydrochloride |
Dosage Form | Injection, Solution |
Route of Administration | EPIDURAL; INFILTRATION; PERINEURAL |
Marketing Start Date | 2009-08-04 |
Marketing Category | NDA / NDA |
Application Number | NDA020533 |
Labeler Name | Fresenius Kabi USA, LLC |
Substance Name | ROPIVACAINE HYDROCHLORIDE |
Active Ingredient Strength | 5 mg/mL |
Pharm Classes | Amide Local Anesthetic [EPC], Amides [CS], Local Anesthesia [PE] |
NDC Exclude Flag | N |
Listing Certified Through | 2023-12-31 |
Marketing Start Date | 2009-08-04 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2010-06-10 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2009-08-04 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2009-08-04 |
Marketing End Date | 2018-04-27 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2010-06-10 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2010-06-16 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2011-05-31 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2009-08-04 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2011-05-31 |
Marketing End Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2009-08-04 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2011-05-31 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2019-12-08 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2011-05-31 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Billing Unit | ML |
Marketing Start Date | 2010-06-16 |
Marketing Category | NDA |
Application Number | NDA020533 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 2011-05-31 |
Marketing End Date | 2019-12-08 |
Ingredient | Strength |
---|---|
ROPIVACAINE HYDROCHLORIDE | 5 mg/mL |
SPL SET ID: | c6613708-c1f7-4f5c-91a3-ebbc1d7905c6 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
0404-9924 | NAROPIN | ropivacaine hydrochloride |
52584-286 | NAROPIN | NAROPIN |
63323-285 | Naropin | Naropin |
63323-286 | Naropin | Naropin |
63323-287 | Naropin | Naropin |
63323-288 | Naropin | Naropin |
0143-9263 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
0143-9264 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
0143-9265 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
0143-9266 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
0409-9300 | Ropivacaine Hydrochloride | ROPIVACAINE HYDROCHLORIDE |
0409-9301 | Ropivacaine Hydrochloride | ROPIVACAINE HYDROCHLORIDE |
0409-9302 | Ropivacaine Hydrochloride | ROPIVACAINE HYDROCHLORIDE |
0409-9303 | Ropivacaine Hydrochloride | ROPIVACAINE HYDROCHLORIDE |
0781-3140 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
0781-3142 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
17478-081 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
17478-082 | Ropivacaine Hydrochloride | Ropivacaine Hydrochloride |
25021-652 | ropivacaine hydrochloride | ropivacaine hydrochloride |
25021-653 | Ropivacaine Hydrochloride | ropivacaine hydrochloride |
25021-671 | ropivacaine hydrochloride | ropivacaine hydrochloride |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
NAROPIN 78276844 not registered Dead/Abandoned |
AstraZeneca AB 2003-07-21 |
NAROPIN 75229359 2130448 Live/Registered |
FRESENIUS KABI USA, LLC 1997-01-22 |
NAROPIN 75085662 2148189 Live/Registered |
FRESENIUS KABI USA, LLC 1996-04-09 |
NAROPIN 74716292 not registered Dead/Abandoned |
ASTRA AKTIEBOLAG 1995-08-16 |
NAROPIN 74581013 2061834 Dead/Cancelled |
ABRAXIS BIOSCIENCES, INC. 1994-10-03 |
NAROPIN 74157414 not registered Dead/Abandoned |
AKTIEBOLAGET ASTRA 1991-04-12 |