IV STANDS
CLINTON INDUSTRIES, INC.
| Registration | FEI | Name | Status | Initial importer | Expiration year | Address |
|---|---|---|---|---|---|---|
| 3001452523 | 3001452523 | Clinton Industries, Inc | 1 | N | 2026-01-01 | 525 E Market St York PA US 17403 |
| 2531416 | 3000189951 | Clinton Industries, Inc | 1 | N | 2020-04-25 | 1140 Edison St York PA US 17403 |
| Registration key | Listing key |
|---|---|
| 82228 | 1164184493 |
| 82228 | 1298549936 |
| 82228 | 1428598995 |
| 82228 | 1717195238 |
| 82228 | 1752200632 |
| 82228 | 1890825911 |
| 82219 | 2066524074 |
| 82228 | 2066524074 |
| 82219 | 1164184493 |
| 82219 | 1298549936 |
| 82219 | 1347856528 |
| 82219 | 1414731347 |
| 82219 | 1428598995 |
| 82219 | 1536747308 |
| 82219 | 1717195238 |
| 82219 | 1752200632 |
| 82219 | 1890825911 |
| 82219 | 2048240374 |
| 82219 | 2065350966 |
CLINTON INDUSTRIES, INC.
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2024-07-31
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06
2020-02-06