VISUREF 600 - 000000-2572-424
2026-04-24
| Registration | FEI | Name | Status | Initial importer | Expiration year | Address |
|---|---|---|---|---|---|---|
| 9617474 | 3002398337 | CARL ZEISS VISION GMBH | 1 | N | 2026-01-01 | Turnstrasse 27 AALEN Baden-Wurttemberg DE 73430 |
| Source GUDID | Product | Phone | |
|---|---|---|---|
| 04250668606045 | VISUSCREEN 100 Compact - 000000-2522-536 | +1(423)598-2680 | jahmal.cannon@zeiss.com |
| 04250668606052 | VISUCORE 500 Refractor - 000000-2522-537 | +1(423)598-2680 | jahmal.cannon@zeiss.com |
| 04250668606618 | VISUCONSULT 500 - N/A | +1(423)598-2680 | jahmal.cannon@zeiss.com |
| Registration key | Listing key | Premarket submission | Device | Product code | Decision date |
|---|---|---|---|---|---|
| 23960 | 1940170322 | K925641 | ZEISS 20 SL SLIT-LAMP & MECHANICAL MICROMANIPULATR | HJO | 1993-09-09 |
| 23960 | 1335106307 | K253834 | VISUREF 600 | HJO | 2026-03-18 |
| 23960 | 1914218890 | K202221 | VX650 | HKI | 2021-01-29 |
| 23960 | 1078080828 | K132186 | OPTOMED SMARTSCOPE M5 / OPTOMED SMARTSCOPE EY4 / OPTOMED SMARTSCOPE ES2 | HKI | 2013-12-18 |
| 23960 | 1403895467 | K032799 | NON-CONTACT TONOMETERS, OCULAR RESPONSE ANALYZER | HKX | 2004-01-20 |
| 23960 | 1437754932 | ||||
| 23960 | 1560517686 | ||||
| 23960 | 1183413501 | ||||
| 23960 | 1196921952 | ||||
| 23960 | 1238628508 | ||||
| 23960 | 1421149762 | ||||
| 23960 | 1434926409 | ||||
| 23960 | 1555996910 | ||||
| 23960 | 1761458154 | ||||
| 23960 | 1770217966 | ||||
| 23960 | 1819896799 | ||||
| 23960 | 1889305207 | ||||
| 23960 | 1940364280 | ||||
| 23960 | 1966325441 |
2026-04-24
2026-01-15
2021-01-01
2023-05-30
2023-05-30
2021-01-01
2022-12-08
2021-01-01
2021-01-01
2021-01-01
2021-01-01
2021-01-01
2021-01-01
2021-01-01
2021-01-01
2021-01-01
2021-01-22
2021-01-01
2021-01-01