AxCess® Expandable Interbody System
Elliquence, LLC
| Registration | FEI | Name | Status | Initial importer | Expiration year | Address |
|---|---|---|---|---|---|---|
| 3007024186 | 3007024186 | ELLIQUENCE LLC | 1 | N | 2026-01-01 | 2455 Grand Avenue Baldwin NY US 11510 |
| Registration key | Listing key | Premarket submission | Device | Product code | Decision date |
|---|---|---|---|---|---|
| 85217 | 1422766777 | K964176 | TECNO REUSABLE, ELECTROSURGICAL, BIPOLAR FORCEPS | GEI | 1997-08-14 |
| 85217 | 1801090253 | K823692 | SPINAL NEEDLE | BSP | 1983-01-07 |
| 85217 | 1136365692 | K243739 | AxCess® Expandable Interbody System | MAX | 2025-01-24 |
| 85217 | 1840301345 | K180766 | Endiscope, Endiscope Cervical | HRX | 2018-06-11 |
| 85217 | 1542237830 | K170107 | Surgi Max Ultra | GEI | 2017-05-03 |
| 85217 | 1061902548 | K162490 | Disc-FX System | GEI | 2017-01-06 |
| 85217 | 1524959424 | K160041 | Cobbra RF Tissue Dissector | GEI | 2016-03-07 |
| 85217 | 1501531655 | K142410 | Elliquence Electrodes | GEI | 2015-10-30 |
| 85217 | 1767345451 | K130110 | MEDDUSA BIPOLAR SYSTEM | GEI | 2013-10-08 |
| 85217 | 1341011113 | K100390 | SURGIMAX/ SURGIMAX PLUS | GEI | 2010-08-25 |
| 85217 | 1625910045 | K071343 | ELLMAN NOBLE ALLOY ELECTRODES | GEI | 2008-02-28 |
| 85217 | 1162959115 | K061174 | SURGI-MAX | GEI | 2006-06-28 |
| 85217 | 1578420170 | K052241 | DISC-FX SYSTEM | HRX | 2006-02-24 |
| 85217 | 1030207388 | K003126 | BIPOLAR TRIGGER-FLEX PROBE | GEI | 2001-04-11 |
| 85217 | 1005588726 | ||||
| 85217 | 1062485954 | ||||
| 85217 | 1116111607 | ||||
| 85217 | 1118475898 | ||||
| 85217 | 1172183072 | ||||
| 85217 | 1211824003 | ||||
| 85217 | 1326972915 | ||||
| 85217 | 1351794422 | ||||
| 85217 | 1353501177 | ||||
| 85217 | 1398920588 | ||||
| 85217 | 1420343437 | ||||
| 85217 | 1538079000 | ||||
| 85217 | 1572581816 | ||||
| 85217 | 1682184971 | ||||
| 85217 | 1689962898 | ||||
| 85217 | 1691945025 | ||||
| 85217 | 1854872144 |
Elliquence, LLC
Elliquence, LLC
Elliquence, LLC
ELLIQUENCE LLC
ELLIQUENCE LLC.
ELLIQUENCE LLC
ELLIQUENCE LLC
ELLIQUENCE LLC
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-11
2026-05-08
2026-05-08
2026-05-08
2026-05-08
2026-05-08
2026-05-08