Primary Device ID | 00607151050214 |
NIH Device Record Key | 10b78a58-d15d-4109-b433-e71769ddc383 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Renuvion® |
Version Model Number | APYX-DERM-SP |
Catalog Number | APYX-DERM-SP |
Company DUNS | 101223287 |
Company Name | APYX MEDICAL CORPORATION |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | MR Unsafe |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 10 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Humidity | Between 10 Percent (%) Relative Humidity and 75 Percent (%) Relative Humidity |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00607151050214 [Primary] |
GEI | Electrosurgical, Cutting & Coagulation & Accessories |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2022-07-11 |
Device Publish Date | 2022-07-01 |
00607151050092 | Renuvion® System Generator |
00607151050061 | Renuvion® Precise Blade Tip, 5mm-Ø, 27cm-Length, Pistol Grip |
00607151050214 | Renuvion® Spacer, Derm |
00607151050184 | Renuvion® Dermal Handpiece 44mm |
00607151050238 | RENUVION® MICRO HANDPIECE (10 cm) |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
RENUVION 87139796 5596230 Live/Registered |
APYX MEDICAL CORPORATION 2016-08-16 |