Primary Device ID | 00660483200818 |
NIH Device Record Key | 327f1206-eb24-45a9-a9e5-3b0dbd60fd47 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Citrajet |
Version Model Number | 8oz |
Catalog Number | 2008-1 |
Company DUNS | 001478726 |
Company Name | ALCONOX INC |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Handling Environment Temperature | Between 15 Degrees Celsius and 30 Degrees Celsius |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00660483200818 [Primary] |
FLG | Cleaner, Ultrasonic, Medical Instrument |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2020-10-16 |
Device Publish Date | 2020-10-08 |
00660483205516 | Cleaner for ultrasonic cleaning of medical devices |
00660483203017 | Cleaner for ultrasonic cleaning of medical devices |
00660483201518 | Cleaner for ultrasonic cleaning of medical devices |
00660483200818 | Cleaner for ultrasonic cleaning of medical devices |
00660483200511 | Cleaner for ultrasonic cleaning of medical devices |
00660483200146 | Cleaner for ultrasonic cleaning of medical devices |
00660483200115 | Cleaner for ultrasonic cleaning of medical devices |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
CITRAJET 87561624 5490168 Live/Registered |
Alconox, Inc. 2017-08-09 |
CITRAJET 76104319 2530779 Dead/Cancelled |
ALCONOX, INC. 2000-08-07 |
CITRAJET 73371614 1247628 Dead/Cancelled |
Jet Spray Corp. 1982-06-25 |