Primary Device ID | 00792293055002 |
NIH Device Record Key | 75567a13-2eae-435c-8c08-3ef721bfbe65 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Uro-Prep® Protective Skin Barrier Wipes (Box of 50) |
Version Model Number | 5500 |
Catalog Number | 5500 |
Company DUNS | 070637129 |
Company Name | UROCARE PRODUCTS, INC. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | true |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM | |
Phone | 909-621-6013 |
CUST.SUPPORT@UROCARE.COM |
Width | 2.25 Inch |
Width | 2.25 Inch |
Width | 2.25 Inch |
Width | 2.25 Inch |
Width | 2.25 Inch |
Width | 2.25 Inch |
Width | 2.25 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Weight | 0.004 Pound |
Height | 2.25 Inch |
Depth | 0.1 Inch |
Width | 2.25 Inch |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00792293055002 [Primary] |
EXE | Protector, Ostomy |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | Update |
Device Record Status | Published |
Public Version Number | 4 |
Public Version Date | 2019-04-09 |
Device Publish Date | 2018-06-01 |
00792293781802 - Uro-Safe® Disposable Vinyl Leg Bag 18 oz. (550 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, TWIST TYPE DRAIN VALVE, MEDIUM, 18 FL. OZ. (550 ML.) Uro-Safe® bags hav |
00792293781819 - Uro-Safe® Disposable Vinyl Leg Bag 18 oz. (550 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, THUMB CLAMP DRAIN VALVE, MEDIUM, 18 FL. OZ. (550 ML.) Uro-Safe® bags ha |
00792293783202 - Uro-Safe® Disposable Vinyl Leg Bag 32 oz. (1,000 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, TWIST TYPE DRAIN VALVE, LARGE, 32 FL. OZ. (1,000 ML.) Uro-Safe® bags ha |
00792293783219 - Uro-Safe® Disposable Vinyl Leg Bag 32 oz. (1,000 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, THUMB CLAMP DRAIN VALVE, LARGE, 32 FL. OZ. (1,000 ML.) Uro-Safe® bags h |
00792293791801 - Uro-Safe® Disposable Vinyl Leg Bag 18 oz. (550 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, TWIST TYPE DRAIN VALVE, MEDIUM, 18 FL. OZ. (550 ML.) Uro-Safe® bags hav |
00792293791818 - Uro-Safe® Disposable Vinyl Leg Bag 18 oz. (550 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, THUMB CLAMP DRAIN VALVE, MEDIUM, 18 FL. OZ. (550 ML.) Uro-Safe® bags ha |
00792293793201 - Uro-Safe® Disposable Vinyl Leg Bag 32 oz. (1,000 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, TWIST TYPE DRAIN VALVE, LARGE, 32 FL. OZ. (1,000 ML.) Uro-Safe® bags ha |
00792293793218 - Uro-Safe® Disposable Vinyl Leg Bag 32 oz. (1,000 mL.) | 2020-08-07 BAG, URINE COLLECTION, LEG, DISPOSABLE, VINYL, STRAPS, THUMB CLAMP DRAIN VALVE, LARGE, 32 FL. OZ. (1,000 ML.) Uro-Safe® bags h |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
URO-PREP 73512652 1345548 Live/Registered |
UROCARE PRODUCTS, INC. 1984-12-10 |