Primary Device ID | 00841645135319 |
NIH Device Record Key | d7bb98e0-1a8f-408c-9555-d7fa0db1b520 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | ASSI |
Version Model Number | ASSI.SU14826 |
Company DUNS | 055870299 |
Company Name | ACCURATE SURGICAL & SCIENTIFIC INSTRUMENTS CORPORATION |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00841645135319 [Primary] |
LRC | Instrument, Ent Manual Surgical |
Steralize Prior To Use | true |
Device Is Sterile | false |
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
[00841645135319]
Moist Heat or Steam Sterilization
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2023-08-21 |
Device Publish Date | 2023-08-11 |
00841645135975 | Adson Bipolar Forceps Non-Stick, Flat Plug 1.0mm tip dia., Straight 12cm |
00841645131984 | Fiber Optic Light Cable 4.8mm x 3000mm; 9.8 ft., w/o adapters |
00841645131977 | Fiber Optic Light Cable 4.8mm x 2300mm; 7.5 ft.,w/o adapters |
00841645131960 | Fiber Optic Light Cable 4.8mm x 1800mm; 6 ft., w/o adapters |
00841645131953 | Fiber Optic Light Cable 3.5mm x 3000mm. 9.8 ft., w/o adapters |
00841645131946 | Fiber Optic Light Cable 3.5mm x 2300mm; 7.5 ft., w/o adapters |
00841645131939 | Fiber Optic Light Cable 3.5mm x 1800mm; 6 ft., w/o adapters |
00841645131922 | Adapter for Fiber Optic Cable Luxtec Light Source |
00841645131915 | Adapter for Fiber Optic Cable for Olympus light Source |
00841645131908 | Adapter for Fiber Optic Cable for Cuda Light Source |
00841645131892 | Adapter for Fiber Optic Cable for Storz Light Source |
00841645131885 | Adapter for Fiber Optic Cable for ACMI Light Source |
00841645131878 | Adapter for Fiber Optic Cable for Wolf Light Source |
00841645131861 | Adapter for Fiber Optic Headlight Storz Type |
00841645131854 | Adapter for Fiber Optic Light Guide Storz Type |
00841645131847 | Adapter for Fiber Optic Light Guide for ACMI |
00841645131830 | Adapter for Fiber Optic Light Guide for Wolf |
00841645125839 | Cable for Carbon Fiber Handle 5M lg, 15 ft. lg, w/4mm banana plug |
00841645125822 | Cable for Carbon Fiber Handle 3M lg, 10 ft. lg, w/4mm banana plug |
00841645125815 | Cable for Carbon Fiber Handle 5M lg, 15ft. lg, w/4mm Valley Lab plug |
00841645125808 | Cable for Carbon Fiber Handle 3M lg, 10ft lg, w/4mm Valley Lab plug |
00841645122890 | Endoscope, Plastic Surgery 10mm, 30 degree wide angle, W/Storz Adapter 175mm working length |
00841645122876 | Endoscope, Plastic Surgery 10mm, 0 degree wide angle, 20cm 175mm working length |
00841645122869 | Endoscope, Plastic Surgery 10mm, 30 degree wide angle 20cm 175mm working length |
00841645122845 | Endoscope, Plastic Surgery 5mm dia., 30 degree wide angle, 175mm working length |
00841645122838 | Endoscope, Plastic Surgery 4mm dia. 30 degree wide angle, 175mm working length |
00841645122821 | Endoscope, Plastic Surgery 5mm, 0 degree wide angle, 175mm working length |
00841645122814 | Endoscope, Plastic Surgery 4mm, 0 degree wide angle 175mm working length |
00841645113935 | Micro Bipolar Scissors 28cm, Cvd. Slim Thin Blades, rnd. plug |
00841645113928 | Bayonet Bipolar Forceps Non-Stick 24cm, Straight, blunt tip, 1.2mm tip dia |
00841645113911 | Bipolar Clamp-Scissors 19cm, Insulated, Curved Serrated rnd plug |
00841645113904 | Bipolar Clamp-Scissors 19cm, Insulated, Straight Serrated rnd plug |
00841645113737 | Yasargil Micro Bayonet Bipolar Forceps Insulated 20cm, 7 7/8"; STR. 1.0mm tip Non Stick |
00841645104018 | Chuck Hdl.,W/Attached 8' Cord W/ Banana Plug For Epilation Needle Electrodes |
00841645103981 | Handle For Polarmate |
00841645103974 | Dispersive Wristlet (Grounding) For Polarmate II |
00841645103967 | Lletz Leep Ball Electrode, 5mm , 15cm Shaft Length |
00841645103950 | Lletz Leep Loop Electrode Needle, Fine 1", 15cm Shaft Length |
00841645103943 | Lletz Leep Ball Electrode, 3mm , 15cm Shaft Length/reusable |
00841645103936 | Lletz Leep Ball Electrode, 5mm , 10cm Shaft Length |
00841645103929 | Lletz Leep Loop Electrode Needle, Fine 1", 10cm Shaft Length |
00841645103912 | Lletz Leep Loop Ball Electrode, 3mm , 10cm Shaft Length |
00841645103905 | Microsurg. Needle Electrode, 6", Str. |
00841645103899 | Microsurg. Needle Electrode, 6", 90' |
00841645103882 | Microsurg. Needle Electrode, 6", 45' |
00841645103875 | Microsurg. Needle Electrode, 2", 90' |
00841645103868 | Microsurg. Needle Electrode, 2", 45' |
00841645103851 | Lletz Leep Loop Electrodes, 10mm X 10mm, 15cm Lg. |
00841645103844 | Lletz Leep Loop Electrodes, 15mm X 8mm, 15cm Lg. |
00841645103837 | Lletz Leep Loop Electrodes, 15mm X 15mm, 15cm Lg. |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
ASSI 87556618 not registered Live/Pending |
Rhee Bros., Inc. 2017-08-04 |
ASSI 85949773 not registered Dead/Abandoned |
Yaupon Tea Company 2013-06-04 |
ASSI 75487158 not registered Dead/Abandoned |
Accounting Software Systems, Inc. 1998-05-18 |
ASSI 73294593 1177066 Live/Registered |
Accurate Surgical & Scientific Instruments Corporation 1981-01-26 |