Primary Device ID | 00844505010801 |
NIH Device Record Key | 2afaea79-bdff-4f85-b59b-e99358818f26 |
Commercial Distribution Discontinuation | 2017-03-31 |
Commercial Distribution Status | Not in Commercial Distribution |
Brand Name | EAGLEPLUG |
Version Model Number | 30382 |
Company DUNS | 174318360 |
Company Name | EAGLE VISION, INC. |
Device Count | 1 |
DM Exempt | true |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Phone | 1-800-222-7584 |
info@eaglevis.com |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00844505010801 [Primary] |
LZU | Plug, Punctum |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | Update |
Device Record Status | Published |
Public Version Number | 2 |
Public Version Date | 2018-03-29 |
Device Publish Date | 2016-09-26 |
00844505010801 | EAGLEPLUG PUNCTUM PLUG 0.8MM DIAMETER SILICONE TWIN PACK |
00844505010795 | EAGLEPLUG PUNCTUM PLUG 0.7MM DIAMETER SILICONE TWIN PACK |
00844505010788 | EAGLEPLUG PUNCTUM PLUG 0.6MM DIAMETER SILICONE TWIN PACK |
00844505010771 | EAGLEPLUG PUNCTUM PLUG 0.5MM DIAMETER SILICONE TWIN PACK |
00844505010764 | EAGLEPLUG PUNCTUM PLUG 0.4MM DIAMETER SILICONE TWIN PACK |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
EAGLEPLUG 78556557 3054548 Live/Registered |
KATENA PRODUCTS, INC. 2005-01-31 |
EAGLEPLUG 73552864 1412360 Dead/Cancelled |
WILLIAMS BROS. INC. 1985-08-12 |