| Primary Device ID | 00850004850879 |
| NIH Device Record Key | cd803c17-7e0d-475a-b2fa-9ffe7c16fe76 |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | Glide |
| Version Model Number | 94001-4 |
| Company DUNS | 037376022 |
| Company Name | INFINITE BIOMEDICAL TECHNOLOGIES, LLC |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | false |
| MRI Safety Status | MR Unsafe |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | false |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | false |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | true |
| OTC Over-The-Counter | false |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 00850004850879 [Primary] |
| GXY | Electrode, Cutaneous |
| Steralize Prior To Use | false |
| Device Is Sterile | false |
| Public Version Status | New |
| Device Record Status | Published |
| Public Version Number | 1 |
| Public Version Date | 2025-03-28 |
| Device Publish Date | 2025-03-20 |
| 00850004850619 | Glide |
| 00850004850855 | IBT Remote Dome Electrode - Gray |
| 00850004850848 | IBT Remote Dome Electrode - Brown |
| 00850004850831 | IBT Remote Dome Electrode - Purple |
| 00850004850824 | IBT Remote Dome Electrode - Orange |
| 00850004850817 | IBT Remote Dome Electrode - Green |
| 00850004850800 | IBT Remote Dome Electrode - Blue |
| 00850004850794 | IBT Remote Dome Electrode - Red |
| 00850004850787 | IBT Remote Dome Electrode - Black |
| 00850004850770 | Core2 Controller - GL |
| 00850004850763 | Dome Fabrication Kit - ST |
| 00850004850756 | Core2 Fabrication Kit |
| 00850004850749 | Glide |
| 00850004850732 | Glide |
| 00850004850725 | Glide |
| 00850004850718 | Glide |
| 00850004850701 | Glide |
| 00850004850695 | Glide |
| 00850004850688 | Glide |
| 00850004850671 | Glide |
| 00850004850664 | Glide |
| 00850004850657 | Glide |
| 00850004850640 | Glide |
| 00850004850633 | Glide |
| 00850004850626 | Glide |
| 00850004850886 | Glide Fabrication kit with 8 dummies |
| 00850004850879 | Glide Fabrication kit with 4 dummies |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() GLIDE 98682134 not registered Live/Pending |
Gym Glide PTY LTD. 2024-08-05 |
![]() GLIDE 98629118 not registered Live/Pending |
Christman, Luke 2024-07-02 |
![]() GLIDE 98348432 not registered Live/Pending |
DEEPER CORP LLC 2024-01-09 |
![]() GLIDE 98186020 not registered Live/Pending |
GLI PIE HOLDINGS, LLC 2023-09-19 |
![]() GLIDE 98184568 not registered Live/Pending |
IMG Worldwide, LLC 2023-09-18 |
![]() GLIDE 98115946 not registered Live/Pending |
eNetworks, LLC 2023-08-03 |
![]() GLIDE 98013379 not registered Live/Pending |
Glidance Inc 2023-05-25 |
![]() GLIDE 97929392 not registered Live/Pending |
Curtis Smith 2023-05-10 |
![]() GLIDE 97886715 not registered Live/Pending |
Message Monkey Inc. 2023-04-13 |
![]() GLIDE 97679412 not registered Live/Pending |
Randall Randy J 2022-11-16 |
![]() GLIDE 97457102 not registered Live/Pending |
Mountain Origins Design LLC 2022-06-14 |
![]() GLIDE 97289187 not registered Live/Pending |
Larson, Daniel 2022-03-01 |