| Primary Device ID | 00850008449994 |
| NIH Device Record Key | 3982c671-ab53-42a2-aaed-ff1c38bc2e75 |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | Thera-P |
| Version Model Number | PT9024 |
| Company DUNS | 826316098 |
| Company Name | PIVOTAL HEALTH SOLUTIONS, INC. |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | true |
| MRI Safety Status | Labeling does not contain MRI Safety Information |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | false |
| Lot Batch | false |
| Serial Number | true |
| Manufacturing Date | true |
| Expiration Date | false |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | false |
| OTC Over-The-Counter | false |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 00850008449994 [Primary] |
| INQ | Table, Powered |
| Steralize Prior To Use | false |
| Device Is Sterile | false |
| Public Version Status | New |
| Device Record Status | Published |
| Public Version Number | 1 |
| Public Version Date | 2021-09-06 |
| Device Publish Date | 2021-08-27 |
| 00850020142293 | PT9029 |
| 00850020142286 | PT9028 |
| 00850020142002 | PT9025 |
| 00850008449994 | PT9024 |
| 00850008449987 | PT9021 |
| 00850008449970 | PT9020 |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() THERA-P 74631332 1961743 Live/Registered |
Byron-Nicholas Corporation 1995-02-08 |
![]() THERA-P 74566614 1923263 Dead/Cancelled |
Health Tech Industries, Inc. 1994-08-29 |
![]() THERA-P 74547752 not registered Dead/Abandoned |
NATURAL LIFE PRODUCTS, INC. 1994-07-11 |
![]() THERA-P 74265256 not registered Dead/Abandoned |
NAUTRAL LIFE PET PRODUCTS, INC. 1992-04-13 |