Primary Device ID | 00850038042059 |
NIH Device Record Key | 15100118-850d-4997-8216-47e6949dc711 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | MIRA |
Version Model Number | 180-050000-101 |
Catalog Number | MIRA-SUD-BPG |
Company DUNS | 041508596 |
Company Name | Virtual Incision Corporation |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | MR Unsafe |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00850038042059 [Primary] |
SAB | Table Mounted Miniaturized Electromechanical Surgical System |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2024-07-02 |
Device Publish Date | 2024-06-24 |
00850038042172 | 180-070000-000 |
00850038042165 | 180-090000-000 |
00850038042158 | 180-080000-000 |
00850038042097 | 180-130000-100 |
00850038042066 | 180-050000-102 |
00850038042059 | 180-050000-101 |
00850038042042 | 180-040000-000 |
00850038042028 | 180-020000-000 |
00850038042011 | 180-010000-000 |
00850038042004 | 180-000000-000 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
MIRA 98882583 not registered Live/Pending |
QUANOVATE TECH INC. 2024-12-03 |
MIRA 98735841 not registered Live/Pending |
FOOJAN, INC. 2024-09-05 |
MIRA 98645988 not registered Live/Pending |
Mira Home, LLC 2024-07-12 |
MIRA 98536227 not registered Live/Pending |
Mira Holding Inc. 2024-05-06 |
MIRA 98437636 not registered Live/Pending |
Lester, Camron Xavieon 2024-03-07 |
MIRA 98309391 not registered Live/Pending |
Wei Wang 2023-12-11 |
MIRA 98281899 not registered Live/Pending |
Virtual Incision Corporation 2023-11-22 |
MIRA 98039569 not registered Live/Pending |
Quanovate Tech Inc. 2023-06-13 |
MIRA 97928353 not registered Live/Pending |
Visionstate 2023-05-09 |
MIRA 97770316 not registered Live/Pending |
Garrett Leather Corporation 2023-01-27 |
MIRA 97721006 not registered Live/Pending |
USA Beverage, LLC 2022-12-16 |
MIRA 97720205 not registered Live/Pending |
Rheinmetall AG 2022-12-15 |