Primary Device ID | 00851159007026 |
NIH Device Record Key | cb01e74b-a7fc-4dac-bb9a-56cb3ce31630 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Cliosoft |
Version Model Number | Version 2 |
Company DUNS | 601005523 |
Company Name | SOTA PRECISION OPTICS, INC. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Phone | 714-532-6100 |
info@sotaimaging.com |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00851159007026 [Primary] |
LLZ | System, Image Processing, Radiological |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | Update |
Device Record Status | Published |
Public Version Number | 3 |
Public Version Date | 2018-11-26 |
Device Publish Date | 2016-09-22 |
00851159007125 - SOTA Cloud Imaging | 2024-10-21 Dental Cloud Imaging Software |
00851159007101 - Clio Prime | 2021-01-29 |
00851159007118 - Clio Prime | 2021-01-29 |
00851159007002 - Clio | 2018-11-26 |
00851159007019 - Clio | 2018-11-26 |
00851159007026 - Cliosoft | 2018-11-26 |
00851159007026 - Cliosoft | 2018-11-26 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
CLIOSOFT 86953687 not registered Dead/Abandoned |
SOTA Precision Optics, Inc. 2016-03-25 |
CLIOSOFT 86778675 4964315 Live/Registered |
CLIOSOFT, INC. 2015-10-05 |