| Primary Device ID | 00878237004845 |
| NIH Device Record Key | 020f94d8-3001-428a-9bea-1bf56243c69e |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | V.A.C.® SIMPLACE™ |
| Version Model Number | M8275041/5 M8275041/10 |
| Company DUNS | 102726734 |
| Company Name | KCI USA, INC. |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | false |
| MRI Safety Status | MR Conditional |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | true |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | true |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | true |
| OTC Over-The-Counter | false |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 00878237004845 [Package] Contains: 00878237007815 Package: 10 Pack [10 Units] In Commercial Distribution |
| GS1 | 00878237004937 [Package] Contains: 00878237007815 Package: 5 Pack [5 Units] In Commercial Distribution |
| GS1 | 00878237007815 [Primary] |
| OMP | Negative Pressure Wound Therapy Powered Suction Pump |
| Steralize Prior To Use | false |
| Device Is Sterile | true |
| Public Version Status | Update |
| Device Record Status | Published |
| Public Version Number | 4 |
| Public Version Date | 2018-09-28 |
| Device Publish Date | 2017-11-22 |
| 00878237004845 | VAC Simplace Dressing Small Featuring Granufoam Spiral Dressing |
| 00878237007792 | VAC Simplace Dressing Medium Featuring Granufoam Spiral Dressing |
| 00849554001947 | VAC Simplace Dressing Small Featuring Granufoam Spiral Dressing |
| 00849554001930 | VAC Simplace Dressing Medium Featuring Granufoam Spiral Dressing |
| 00849554001367 | VAC Simplace Ex Dressing Small |
| 00849554001350 | VAC Simplace Ex Dressing Medium |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() V.A.C. 90383087 not registered Live/Pending |
3M Company 2020-12-15 |
![]() V.A.C. 77713543 3791292 Dead/Cancelled |
Nine Development Corporation 2009-04-14 |
![]() V.A.C. 74676320 1982349 Live/Registered |
KCI LICENSING, INC. 1995-05-01 |
![]() V.A.C. 74620681 not registered Dead/Abandoned |
NATIONAL AUTOMOBILE DEALERS ASSOCIATION 1994-12-30 |
![]() V.A.C. 74359765 not registered Dead/Abandoned |
NATIONAL AUTOMOBILE DEALERS ASSOCIATION 1993-02-17 |