Primary Device ID | 03701091000180 |
NIH Device Record Key | f37396d5-36a9-491a-997d-0dcc3ba8b675 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | TOEGRIP® Classic |
Version Model Number | TGXS20 |
Catalog Number | TGXS20 |
Company DUNS | 266749350 |
Company Name | ADSM |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | MR Safe |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Size Text, specify | 0 |
Angle | 20 degree |
Device Issuing Agency | Device ID |
---|---|
GS1 | 03701091000180 [Primary] |
HTY | Pin, Fixation, Smooth |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2020-12-24 |
Device Publish Date | 2020-12-16 |
03701091000302 | Interphalangeal device |
03701091000296 | Interphalangeal device |
03701091000289 | Interphalangeal device |
03701091000272 | Interphalangeal device |
03701091000265 | Interphalangeal device |
03701091000258 | Interphalangeal device |
03701091000241 | Interphalangeal device |
03701091000234 | Interphalangeal device |
03701091000227 | Interphalangeal device |
03701091000210 | Interphalangeal device |
03701091000203 | Interphalangeal device |
03701091000197 | Interphalangeal device |
03701091000180 | Interphalangeal device |
03701091000173 | Interphalangeal device |
03701091000166 | Interphalangeal device |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
TOEGRIP 85458588 4164364 Live/Registered |
SYNCHRO MEDICAL SARL 2011-10-28 |