Primary Device ID | 04046955048502 |
NIH Device Record Key | c036674c-4ffd-4789-8fa2-d3c52f615e49 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | APEX™ |
Version Model Number | AX1000 |
Catalog Number | AX1000 |
Company DUNS | 002397347 |
Company Name | B. BRAUN MEDICAL INC. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | false |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbra | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com | |
Phone | +1(800)227-2862 |
BBMUS_Service.EmailOrders@bbraun.com |
Device Issuing Agency | Device ID |
---|---|
GS1 | 04046955048502 [Primary] |
NEP | SYSTEM/DEVICE, PHARMACY COMPOUNDING |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | Update |
Device Record Status | Published |
Public Version Number | 3 |
Public Version Date | 2020-07-07 |
Device Publish Date | 2016-09-23 |
04046964801082 | APEX, CONTROL MODULE - TPN MANAGER |
04046964688560 | Universal Spikes (Singles) |
04046964669729 | Universal Spikes (5-Packs) |
04046964548413 | 2000 mL Calibration Container |
04046964539312 | EVA Dual-Chamber Final Containers 400 0 mL |
04046964539299 | EVA Dual-Chamber Final Containers 300 0 mL |
04046964539275 | EVA Dual-Chamber Final Containers 150 0 mL |
04046964539251 | EVA Single-Chamber Final Containers 4000 mL |
04046964539237 | EVA Single-Chamber Final Containers 3000 mL |
04046964539213 | EVA Single-Chamber Final Containers 2000 mL |
04046964539190 | EVA Single-Chamber Final Containers 1000 mL |
04046964539176 | EVA Single-Chamber Final Containers 250 mL |
04046964539138 | EVA Single-Chamber Final Containers 500 mL |
04046955048502 | APEX® Compounding System |
04046964958151 | APEX, CONTROL MODULE, CAPS - ASSET |
04046964958144 | APEX, CONTROL MODULE, TPN MGR - ASSET |
04046964958137 | APEX, CONTROL MODULE - ASSET |
04046964801068 | APEX, CONTROL MODULE |
04046964801051 | APEX, PUMP MODULE |
04046964801044 | APEX, LOAD CELL MODULE |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
APEX 98811987 not registered Live/Pending |
AFTERMARKET PERFORMANCE EXPRESS 2024-10-21 |
APEX 98805060 not registered Live/Pending |
Dongguan Luxshare Technology Co., Ltd. 2024-10-16 |
APEX 98733536 not registered Live/Pending |
Apex natural nutrition inc. 2024-09-04 |
APEX 98674096 not registered Live/Pending |
Medtronic Xomed, Inc. 2024-07-30 |
APEX 98673954 not registered Live/Pending |
Covert Instruments LLC 2024-07-30 |
APEX 98668271 not registered Live/Pending |
Smith-Root, Inc. 2024-07-26 |
APEX 98662611 not registered Live/Pending |
FRC Global Inc. 2024-07-23 |
APEX 98644654 not registered Live/Pending |
Blume, Phillip James 2024-07-11 |
APEX 98636442 not registered Live/Pending |
Catalina Carpet Mills Inc. 2024-07-08 |
APEX 98616917 not registered Live/Pending |
Lander Hospitality Holdings LLC 2024-06-25 |
APEX 98616917 not registered Live/Pending |
Hines, Victor Nunzio 2024-06-25 |
APEX 98616917 not registered Live/Pending |
Comes, Bryan 2024-06-25 |