Primary Device ID | 04260166373233 |
NIH Device Record Key | d8c0d5fa-2463-4d28-82d6-580da8a9c774 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | INTELLAGEN™ Remote Control Connection Cable (30m) |
Version Model Number | 20078 |
Catalog Number | M004GEN100200780 |
Company DUNS | 327536314 |
Company Name | Stockert GmbH |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com | |
Phone | +1-888-272-1001 |
CETechSupportUSA@bsci.com |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Storage Environment Atmospheric Pressure | Between 500 millibar and 1060 millibar |
Storage Environment Humidity | Between 10 Percent (%) Relative Humidity and 90 Percent (%) Relative Humidity |
Storage Environment Temperature | Between 22 Degrees Fahrenheit and 149 Degrees Fahrenheit |
Special Storage Condition, Specify | Between 0 and 0 *Keep Dry; Keep away from sunlight |
Device Issuing Agency | Device ID |
---|---|
GS1 | 04260166373233 [Primary] |
OAD | Catheter, Percutaneous, Cardiac Ablation, For Treatment Of Atrial Flutter |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2024-09-09 |
Device Publish Date | 2024-09-01 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
INTELLAGEN 98550182 not registered Live/Pending |
Boston Scientific Scimed, Inc. 2024-05-14 |
INTELLAGEN 98087988 not registered Live/Pending |
Jaquish Biomedical Corporation 2023-07-17 |
INTELLAGEN 90332956 not registered Live/Pending |
Boston Scientific Scimed, Inc. 2020-11-20 |