Primary Device ID | 06927709421025 |
NIH Device Record Key | 16b5c89c-b076-4d31-8e29-0c41e1bc8500 |
Commercial Distribution Discontinuation | 2026-08-26 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | CIEKAA |
Version Model Number | B21H |
Company DUNS | 421350239 |
Company Name | Shenzhen Jamr Medical Technology Co., Ltd. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | true |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Handling Environment Temperature | Between -20 Degrees Celsius and 70 Degrees Celsius |
Handling Environment Humidity | Between 0 Percent (%) Relative Humidity and 93 Percent (%) Relative Humidity |
Device Issuing Agency | Device ID |
---|---|
GS1 | 06927709421025 [Primary] |
GS1 | 16927709421022 [Package] Package: Carton [20 Units] Discontinued: 2026-08-25 In Commercial Distribution |
DXN | System, Measurement, Blood-Pressure, Non-Invasive |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2021-09-06 |
Device Publish Date | 2021-08-27 |
16927709421015 | B21H |
06927709421025 | B21H |
16927709421039 | Blood Pressure Monitor |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
CIEKAA 88542972 not registered Live/Pending |
Du Aiguo 2019-07-28 |