| Primary Device ID | 06934440100010 |
| NIH Device Record Key | e009c1e5-f24d-4d9b-a307-e701e4801bea |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | Viatom |
| Version Model Number | Checkme Pro Health Monitor |
| Company DUNS | 421357243 |
| Company Name | Shenzhen Viatom Technology Co., Ltd. |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | false |
| MRI Safety Status | MR Unsafe |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | false |
| Lot Batch | false |
| Serial Number | true |
| Manufacturing Date | false |
| Expiration Date | false |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | false |
| OTC Over-The-Counter | false |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 06934440100010 [Primary] |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) |
| Steralize Prior To Use | false |
| Device Is Sterile | false |
| Public Version Status | Update |
| Device Record Status | Published |
| Public Version Number | 3 |
| Public Version Date | 2020-09-09 |
| Device Publish Date | 2019-07-23 |
| 06934440100010 | Checkme Pro Health Monitor |
| 06934440100676 | Oxiband (Checkme) O2 Pulse Oximeter |
| 06934440101994 | PO6 Oxyfit Pulse Oximeter |
| 16934440100024 | PO6 Oxyfit Pulse Oximeter |
| 06934440102601 | Checkme O2 Pulse Oximeter |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() VIATOM 97453214 not registered Live/Pending |
Shenzhen Viatom Technology Co., Ltd. 2022-06-10 |
![]() VIATOM 86480771 4956832 Live/Registered |
Shenzhen Viatom Technology Co., Ltd. 2014-12-15 |