Primary Device ID | 06953825903657 |
NIH Device Record Key | 73064b4b-fb8d-41a6-8cb5-fc64ac9e8894 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Lovia |
Version Model Number | U61GH |
Company DUNS | 421294358 |
Company Name | Shenzhen Urion Technology Co., Ltd |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | true |
Manufacturing Date | true |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Device Issuing Agency | Device ID |
---|---|
GS1 | 06953825903657 [Primary] |
DXN | System, Measurement, Blood-Pressure, Non-Invasive |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2020-07-20 |
Device Publish Date | 2020-07-10 |
16953825909304 - carda health | 2025-01-20 |
16953825909281 - VtsniMed | 2025-01-14 |
16953825909243 - EVOLUTI | 2025-01-13 |
16953825909236 - COCACIS | 2025-01-09 |
16953825909168 - N/A | 2024-12-26 |
26953825909097 - santecare | 2024-12-25 |
16953825909076 - Andesfit Health | 2024-12-13 |
16953825909083 - Tovendor | 2024-12-13 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
LOVIA 98648334 not registered Live/Pending |
Pink Panda, LLC 2024-07-15 |
LOVIA 97068370 not registered Live/Pending |
Cesari S.R.L. 2021-10-11 |
LOVIA 90615286 not registered Live/Pending |
American Bluetec Company 2021-03-31 |
LOVIA 88370726 not registered Live/Pending |
Shenzhen Noto-Tech Electronics Co., Ltd. 2019-04-04 |
LOVIA 87269377 5326910 Live/Registered |
SHENZHEN NOTO-TECH ELECTRONICS CO.,LTD 2016-12-15 |
LOVIA 86162506 4900111 Live/Registered |
CESARI S.R.L. 2014-01-10 |
LOVIA 86162419 not registered Dead/Abandoned |
CESARI S.R.L. 2014-01-10 |
LOVIA 79076059 3853871 Live/Registered |
GUILIN LAYN NATURAL INGREDIENTS CORP. 2009-11-04 |
LOVIA 78437671 not registered Dead/Abandoned |
Lovia 2004-06-18 |
LOVIA 77449067 not registered Dead/Abandoned |
ANGLADE, RUTH 2008-04-15 |
LOVIA 73576730 1447840 Dead/Cancelled |
N.O.E.' NUOVA ORGANIZZAZIONE ENOLOGICA SOCIETA COOPERATIVA A.R.L. 1986-01-08 |