Primary Device ID | 07613327375152 |
NIH Device Record Key | ed832837-a7fe-4505-8c7c-79ec2e3b956a |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Surpass Evolve |
Version Model Number | FDS32515 |
Catalog Number | FDS32515 |
Company DUNS | 042405446 |
Company Name | Stryker Corporation |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | MR Conditional |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Length | 15 Millimeter |
Lumen/Inner Diameter | 3.25 Millimeter |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Special Storage Condition, Specify | Between 0 and 0 *Store in cool, dry, dark place. |
Device Issuing Agency | Device ID |
---|---|
GS1 | 07613327375152 [Primary] |
OUT | Intracranial aneurysm flow diverter |
Steralize Prior To Use | false |
Device Is Sterile | true |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2020-07-15 |
Device Publish Date | 2020-07-07 |
07613327386783 | Flow Diverter System |
07613327386776 | Flow Diverter System |
07613327386769 | Flow Diverter System |
07613327386752 | Flow Diverter System |
07613327386745 | Flow Diverter System |
07613327386738 | Flow Diverter System |
07613327386721 | Flow Diverter System |
07613327386714 | Flow Diverter System |
07613327386707 | Flow Diverter System |
07613327386691 | Flow Diverter System |
07613327386684 | Flow Diverter System |
07613327386677 | Flow Diverter System |
07613327386660 | Flow Diverter System |
07613327386653 | Flow Diverter System |
07613327386646 | Flow Diverter System |
07613327386639 | Flow Diverter System |
07613327386622 | Flow Diverter System |
07613327386615 | Flow Diverter System |
07613327386608 | Flow Diverter System |
07613327386592 | Flow Diverter System |
07613327386585 | Flow Diverter System |
07613327386578 | Flow Diverter System |
07613327386561 | Flow Diverter System |
07613327386554 | Flow Diverter System |
07613327386547 | Flow Diverter System |
07613327386530 | Flow Diverter System |
07613327386523 | Flow Diverter System |
07613327386516 | Flow Diverter System |
07613327386509 | Flow Diverter System |
07613327386493 | Flow Diverter System |
07613327386486 | Flow Diverter System |
07613327385670 | Flow Diverter System |
07613327385663 | Flow Diverter System |
07613327385656 | Flow Diverter System |
07613327385649 | Flow Diverter System |
07613327385632 | Flow Diverter System |
07613327385625 | Flow Diverter System |
07613327375329 | Flow Diverter System |
07613327375312 | Flow Diverter System |
07613327375305 | Flow Diverter System |
07613327375299 | Flow Diverter System |
07613327375282 | Flow Diverter System |
07613327375275 | Flow Diverter System |
07613327375268 | Flow Diverter System |
07613327375251 | Flow Diverter System |
07613327375244 | Flow Diverter System |
07613327375237 | Flow Diverter System |
07613327375220 | Flow Diverter System |
07613327375213 | Flow Diverter System |
07613327375206 | Flow Diverter System |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
SURPASS EVOLVE 87827929 not registered Live/Pending |
Stryker Corporation 2018-03-09 |
SURPASS EVOLVE 87827929 not registered Live/Pending |
Stryker European Holdings I, LLC 2018-03-09 |