Primary Device ID | 08033390132664 |
NIH Device Record Key | 534cc7f7-3d43-48e9-8b72-cbed3d528383 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | ProMade |
Version Model Number | 9CC0.13.023 |
Catalog Number | 9CC0.13.023 |
Company DUNS | 432066322 |
Company Name | LIMACORPORATE SPA |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | false |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Size Text, specify | 0 |
Device Issuing Agency | Device ID |
---|---|
GS1 | 08033390132664 [Primary] |
KWS | Prosthesis, Shoulder, Semi-Constrained, Metal/Polymer Cemented |
Steralize Prior To Use | true |
Device Is Sterile | false |
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
[08033390132664]
Moist Heat or Steam Sterilization
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2022-05-09 |
Device Publish Date | 2022-04-29 |
08033390132664 | Long Stem for Glenosphere Extractor |
08033390116657 | Cannulated Handle with Flange |
08033390237338 | Glenoid Drilling Guide - Dia. 3.2 mm Drill |
08033390237420 | M8 Long Handle |
08033390237413 | M6 Handle with Flange |
08033390237406 | M8 Handle with Flange |
08033390244640 | Glenoid Drilling Guide Dia. 2,7 mm |
08033390271318 | ProMade - PRIMA TT Glenoid Glenosphere Positioner |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
PROMADE 88847850 not registered Live/Pending |
LIMACORPORATE S.P.A. 2020-03-25 |
PROMADE 79141518 4562039 Live/Registered |
TIANJIN PROMADE SPORTS MACHINE CO., LTD. 2013-11-28 |