| Primary Device ID | 08134650111259 |
| NIH Device Record Key | 4ae54e65-a508-4cdc-b706-12a9eaeab062 |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | Retrobulbar Needle - Atkinson |
| Version Model Number | 1125 |
| Catalog Number | 1125 |
| Company DUNS | 093377724 |
| Company Name | HURRICANE MEDICAL INC |
| Device Count | 1 |
| DM Exempt | true |
| Pre-market Exempt | true |
| MRI Safety Status | Labeling does not contain MRI Safety Information |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | true |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | true |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | true |
| OTC Over-The-Counter | false |
| Needle Gauge | 25 Gauge |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 08134650111259 [Primary] |
| GAA | Needle, Aspiration And Injection, Disposable |
| Steralize Prior To Use | true |
| Device Is Sterile | true |
[08134650111259]
Ethylene Oxide;Radiation Sterilization
| Public Version Status | New |
| Device Record Status | Published |
| Public Version Number | 1 |
| Public Version Date | 2020-01-28 |
| Device Publish Date | 2020-01-20 |
| 08134650111259 | For administering local anesthetic agents prior to ophthalmic surgery. |
| 08134650111273 | Used for administering local anesthetics prior to ophthalmic surgery. |
| 08134650111235 | For administering local anesthetics prior to ophthalmic surgery. |
| 00813465010060 | Used for administering local anesthetics prior to ophthalmic surgery. |
| 00813465010053 | For administering local anesthetic agents prior to ophthalmic surgery. |
| 00813465010046 | For administering local anesthetics prior to ophthalmic surgery. |