| Primary Device ID | 08717872036496 |
| NIH Device Record Key | 22c9bd90-5154-49b2-a85f-944b596e7046 |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | EVA NEXUS™ Infusion Giving Set |
| Version Model Number | 9110.INP01-00 |
| Catalog Number | 9110.INP01-00 |
| Company DUNS | 407522184 |
| Company Name | D.O.R.C. Dutch Ophthalmic Research Center (International) B.V. |
| Device Count | 6 |
| DM Exempt | true |
| Pre-market Exempt | false |
| MRI Safety Status | Labeling does not contain MRI Safety Information |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | true |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | true |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | true |
| OTC Over-The-Counter | false |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 08717872036496 [Primary] |
| GS1 | 18717872036493 [Unit of Use] |
| HQC | Unit, Phacofragmentation |
| Steralize Prior To Use | false |
| Device Is Sterile | true |
| Public Version Status | New |
| Device Record Status | Published |
| Public Version Number | 1 |
| Public Version Date | 2025-04-08 |
| Device Publish Date | 2025-03-31 |
| 18717872031788 | 9110.INP01 |
| 08717872036496 | 9110.INP01-00 |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() EVA NEXUS 79292807 not registered Live/Pending |
D.O.R.C. Dutch Ophthalmic Research Center (International) B.V. 2020-07-16 |
![]() EVA NEXUS 79272086 not registered Live/Pending |
D.O.R.C. Dutch Ophthalmic Research Center (International) B.V. 2019-07-25 |