Primary Device ID | 08887629000022 |
NIH Device Record Key | 9ea7e1f1-ec78-45cf-9e99-55abd878638e |
Commercial Distribution Discontinuation | 2026-04-30 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | SafetiCet |
Version Model Number | SC-150 |
Catalog Number | SC-150-010 |
Company DUNS | 653632729 |
Company Name | NSP TECH PTE LTD |
Device Count | 200 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | true |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | true |
Manufacturing Date | true |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | true |
RX Perscription | false |
OTC Over-The-Counter | true |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Depth | 1.5 Millimeter |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Needle Gauge | 28 Gauge |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Special Storage Condition, Specify | Between 0 and 0 *Not exposed to direct sunlight |
Device Issuing Agency | Device ID |
---|---|
GS1 | 08887629000015 [Primary] |
GS1 | 08887629000022 [Unit of Use] |
GS1 | 08887629000039 [Package] Contains: 08887629000015 Package: box packaging [50 Units] Discontinued: 2025-03-09 In Commercial Distribution |
GS1 | 08887629000046 [Package] Contains: 08887629000015 Package: box packaging [100 Units] Discontinued: 2025-03-09 In Commercial Distribution |
GS1 | 18887629000029 [Primary] |
GS1 | 18887629000036 [Package] Contains: 08887629000039 Package: box packaging [40 Units] Discontinued: 2025-03-09 In Commercial Distribution |
GS1 | 18887629000043 [Package] Contains: 08887629000046 Package: box packaging [20 Units] Discontinued: 2025-03-09 In Commercial Distribution |
FMK | Lancet, Blood |
Steralize Prior To Use | false |
Device Is Sterile | true |
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
[08887629000022]
Radiation Sterilization
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2021-05-10 |
Device Publish Date | 2021-04-30 |
08887629000022 | A sterile and single use device, hand-held manual instrument intended to be used for controlled |
08887629000244 | Lancets are used to make punctures to obtain small blood specimens, are generally disposable, an |
08887629000312 | Lancets are used to make punctures to obtain small blood specimens, are generally disposable, an |
08887629000121 | Lancets are used to make punctures to obtain small blood specimens, are generally disposable, an |
08887629000725 | Lancets are used to make punctures to obtain small blood specimens, are generally disposable, an |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
![]() SAFETICET 79117718 4374155 Live/Registered |
NSP Tech Pte Ltd 2012-05-23 |