| Primary Device ID | 10851610008156 |
| NIH Device Record Key | b92ccd65-0232-4e2a-95bb-d1ee767e65ba |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | RecoverPad |
| Version Model Number | REPS2040 |
| Catalog Number | REPS2040 |
| Company DUNS | 080557421 |
| Company Name | SAUVRE INTERNATIONAL, LTD. |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | false |
| MRI Safety Status | Labeling does not contain MRI Safety Information |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | false |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | true |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | false |
| OTC Over-The-Counter | true |
| Width | 50 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Length | 100 Millimeter |
| Width | 50 Millimeter |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Storage Environment Temperature | Between 0 Degrees Celsius and 45 Degrees Celsius |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 00851610008050 [Primary] |
| GS1 | 00851610008135 [Package] Contains: 00851610008050 Package: Bag [44 Units] In Commercial Distribution |
| GS1 | 00851610008142 [Package] Contains: 00851610008050 Package: Bag [20 Units] In Commercial Distribution |
| GS1 | 00851610008159 [Package] Contains: 00851610008050 Package: Bag [8 Units] In Commercial Distribution |
| GS1 | 10851610008132 [Package] Contains: 00851610008135 Package: Box [36 Units] In Commercial Distribution |
| GS1 | 10851610008149 [Package] Contains: 00851610008142 Package: Box [76 Units] In Commercial Distribution |
| GS1 | 10851610008156 [Package] Contains: 00851610008159 Package: Box [70 Units] In Commercial Distribution |
| GXY | Electrode, Cutaneous |
| Steralize Prior To Use | false |
| Device Is Sterile | false |
| Public Version Status | Update |
| Device Record Status | Published |
| Public Version Number | 2 |
| Public Version Date | 2018-03-29 |
| Device Publish Date | 2017-12-19 |
| 10851610008309 | Transcutaneous electrical stimulation electrode, Hand shape, 50x78mm |
| 10851610008163 | Transcutaneous electrical stimulation electrode, Butterfly, 110x150mm |
| 10851610008156 | Transcutaneous electrical stimulation electrode, Square, 50x100mm |
| 10851610008125 | Transcutaneous electrical stimulation electrode, Square, 50x50mm |
| 10851610008095 | Transcutaneous electrical stimulation electrode, Square, 40x40mm |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() RECOVERPAD 87711186 not registered Dead/Abandoned |
TOP-RANK HEALTH CARE CO., LTD. 2017-12-07 |