Primary Device ID | 16927709401857 |
NIH Device Record Key | 22a80de4-d66a-4cda-9edf-c1f5047b53d3 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | PEAKME |
Version Model Number | W06 |
Company DUNS | 421350239 |
Company Name | Shenzhen Jamr Medical Technology Co., Ltd. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | false |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | false |
OTC Over-The-Counter | false |
Device Issuing Agency | Device ID |
---|---|
GS1 | 06927709401850 [Primary] |
GS1 | 16927709401857 [Package] Contains: 06927709401850 Package: [60 Units] In Commercial Distribution |
DXN | System, Measurement, Blood-Pressure, Non-Invasive |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2024-08-05 |
Device Publish Date | 2024-07-27 |
16927709401864 | W1101L |
16927709401857 | W06 |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
PEAKME 97638092 not registered Live/Pending |
Du, Qingqing 2022-10-19 |
PEAKME 97637734 not registered Live/Pending |
Du, Qingqing 2022-10-18 |