CareGUARD SW767650-B/W

GUDID 19332017001564

CareGUARD Contrast, 76cm x 76cm (30" x 30"), 50GSM, Blue/white

CARE ESSENTIALS PTY LTD

Sterilization packaging, single-use
Primary Device ID19332017001564
NIH Device Record Keyad41ba3c-bdfc-497c-96b0-c208c39ecad4
Commercial Distribution StatusIn Commercial Distribution
Brand NameCareGUARD
Version Model NumberSW767650-B/W
Catalog NumberSW767650-B/W
Company DUNS745058946
Company NameCARE ESSENTIALS PTY LTD
Device Count1
DM Exemptfalse
Pre-market Exemptfalse
MRI Safety StatusLabeling does not contain MRI Safety Information
Human Cell/Tissue Productfalse
Device Kitfalse
Device Combination Productfalse
Single Usetrue
Lot Batchtrue
Serial Numberfalse
Manufacturing Datetrue
Expiration Datefalse
Donation Id Numberfalse
Contains Natural Rubber Latexfalse
Labeled No Natural Rubber Latextrue
RX Perscriptionfalse
OTC Over-The-Countertrue

Customer Support Contacts

Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au
Phone+61352771455
Emailqueries@careessentials.com.au

Device Identifiers

Device Issuing AgencyDevice ID
GS109332017001567 [Primary]
GS119332017001564 [Package]
Contains: 09332017001567
Package: Carton [50 Units]
In Commercial Distribution

FDA Pre-market Approvals/Notifications & deNovo

FDA Product Code

FRGWrap, Sterilization

Sterilization

Steralize Prior To Usefalse
Device Is Sterilefalse

Device Entry Metadata

Public Version StatusNew
Device Record StatusPublished
Public Version Number1
Public Version Date2022-04-14
Device Publish Date2022-04-06

On-Brand Devices [CareGUARD]

19332017002202CareGUARD Contrast, 137cm x 182cm (54" x 72"), 75GSM, Blue/white
19332017002196CareGUARD Contrast, 137cm x 182cm (54" x 72"), 60GSM, Blue/white
19332017002097CareGUARD Contrast, 60cm x 60cm (24" x 24"), 75GSM, Blue/white
19332017002080CareGUARD Contrast, 100cm x 100cm (40" x 40"), 75GSM, Blue/white
19332017002073CareGUARD Contrast, 120cm x 120cm (48" x 48"), 75GSM, Blue/white
19332017002066CareGUARD Contrast, 60cm x 60cm (24" x 24"),60GSM, Blue/white
19332017002059CareGUARD Contrast, 100cm x 100cm (40" x 40"), 60GSM, Blue/white
19332017002042CareGUARD Contrast, 120cm x 120cm (48" x 48"), 60GSM, Blue/white
19332017002035CareGUARD Contrast, 60cm x 60cm (24" x 24"), 50GSM, Blue/white
19332017002028CareGUARD Contrast, 100cm x 100cm (40" x 40"), 50GSM, Blue/white
19332017002011CareGUARD Contrast, 120cm x 120cm (48" x 48"), 50GSM, Blue/white
19332017001991CareGUARD Contrast, 137cm x 182cm (54" x 72"), 50GSM, Blue/white
19332017001984CareGUARD Dual Layers, 137cm x 182cm (54" x 72"), 75GSM, Blue/blue
19332017001977CareGUARD Dual Layers, 137cm x 182cm (54" x 72"), 60GSM, Blue/blue
19332017001960CareGUARD Dual Layers, 137cm x 182cm (54" x 72"), 50GSM, Blue/blue
19332017001953CareGUARD Single Layer, 137cm x 182cm (54" x 72"), 75GSM, Blue
19332017001946CareGUARD Single Layer, 137cm x 182cm (54" x 72"), 60GSM, Blue
19332017001939CareGUARD Single Layer, 137cm x 182cm (54" x 72"), 50GSM, Blue
19332017001922CareGUARD Contrast, 137cm x 137cm (54" x 54"), 75GSM, Blue/white
19332017001915CareGUARD Contrast, 137cm x 137cm (54" x 54"), 60GSM, Blue/white
19332017001908CareGUARD Contrast, 137cm x 137cm (54" x 54"), 50GSM, Blue/white
19332017001892CareGUARD Dual Layers, 137cm x 137cm (54" x 54"), 75GSM, Blue/blue
19332017001885CareGUARD Dual Layers, 137cm x 137cm (54" x 54"), 60GSM, Blue/blue
19332017001878CareGUARD Dual Layers, 137cm x 137cm (54" x 54"), 50GSM, Blue/blue
19332017001861CareGUARD Single Layer, 137cm x 137cm (54" x 54"), 75GSM, Blue
19332017001854CareGUARD Single Layer, 137cm x 137cm (54" x 54"), 60GSM, Blue
19332017001847CareGUARD Single Layer, 137cm x 137cm (54" x 54"), 50GSM, Blue
19332017001830CareGUARD Contrast, 116cm x 116cm (45" x 45"), 75GSM, Blue/white
19332017001823CareGUARD Contrast, 116cm x 116cm (45" x 45"), 60GSM, Blue/white
19332017001816CareGUARD Contrast, 116cm x 116cm (45" x 45"), 50GSM, Blue/white
19332017001809CareGUARD Dual Layers, 116cm x 116cm (45" x 45"), 75GSM, Blue/blue
19332017001793CareGUARD Dual Layers, 116cm x 116cm (45" x 45"), 60GSM, Blue/blue
19332017001786CareGUARD Dual Layers, 116cm x 116cm (45" x 45"), 50GSM, Blue/blue
19332017001779CareGUARD Single Layer, 116cm x 116cm (45" x 45"), 75GSM, Blue
19332017001762CareGUARD Single Layer, 116cm x 116cm (45" x 45"), 60GSM, Blue
19332017001755CareGUARD Single Layer, 116cm x 116cm (45" x 45"), 50GSM, Blue
19332017001731CareGUARD Contrast, 91cm x 91cm (36" x 36"), 75GSM, Blue/white
19332017001724CareGUARD Contrast, 91cm x 91cm (36" x 36"), 60GSM, Blue/white
19332017001717CareGUARD Contrast, 91cm x 91cm (36" x 36"), 50GSM, Blue/white
19332017001700CareGUARD Dual Layers, 91cm x 91cm (36" x 36"), 75GSM, Blue/blue
19332017001694CareGUARD Dual Layers, 91cm x 91cm (36" x 36"), 60GSM, Blue/blue
19332017001687CareGUARD Dual Layers, 91cm x 91cm (36" x 36"), 50GSM, Blue/blue
19332017001670CareGUARD Single Layer, 91cm x 91cm (36" x 36"), 75GSM, Blue
19332017001663CareGUARD Single Layer, 91cm x 91cm (36" x 36"), 60GSM, Blue
19332017001656CareGUARD Single Layer, 91cm x 91cm (36" x 36"), 50GSM, Blue
19332017001649CareGUARD Dual Layers, 76cm x 76cm (30" x 30"), 75GSM, Blue/blue
19332017001632CareGUARD Dual Layers, 76cm x 76cm (30" x 30"), 60GSM, Blue/blue
19332017001625CareGUARD Dual Layers, 76cm x 76cm (30" x 30"), 50GSM, Blue/blue
19332017001618CareGUARD Single Layer, 76cm x 76cm (30" x 30"), 75GSM, Blue
19332017001601CareGUARD Single Layer, 76cm x 76cm (30" x 30"), 60GSM, Blue

Trademark Results [CareGUARD]

Mark Image

Registration | Serial
Company
Trademark
Application Date
CAREGUARD
CAREGUARD
97313474 not registered Live/Pending
Care Essentials Pty Ltd
2022-03-15
CAREGUARD
CAREGUARD
90111772 not registered Live/Pending
Ametros Financial Corporation
2020-08-13
CAREGUARD
CAREGUARD
88894745 not registered Live/Pending
Franklin Display Group, Inc.
2020-04-30
CAREGUARD
CAREGUARD
88892820 not registered Live/Pending
Franklin Display Group, Inc.
2020-04-29
CAREGUARD
CAREGUARD
87653213 5480374 Live/Registered
Encompass Group, LLC
2017-10-20
CAREGUARD
CAREGUARD
86617440 4904164 Live/Registered
ClearCare, Inc.
2015-05-01
CAREGUARD
CAREGUARD
85368406 4219073 Live/Registered
DIVERSATEK HEALTHCARE, INC.
2011-07-11
CAREGUARD
CAREGUARD
79163276 4911091 Live/Registered
Siemens Healthcare GmbH
2015-03-12
CAREGUARD
CAREGUARD
79005591 3023908 Live/Registered
Neoperl AG
2004-03-09
CAREGUARD
CAREGUARD
78932074 3346250 Live/Registered
Aramark Uniform & Career Apparel Group,Inc.
2006-07-18
CAREGUARD
CAREGUARD
78577998 not registered Dead/Abandoned
Canadian Careguard Corp
2005-03-02
CAREGUARD
CAREGUARD
78254635 2906326 Live/Registered
COMPUCOM SYSTEMS, INC.
2003-05-27

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.