| Primary Device ID | 20806248005180 |
| NIH Device Record Key | 6dc46285-4ee0-4144-a022-ff71584d1cc8 |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | Tanda |
| Version Model Number | Series 4 |
| Catalog Number | HU-FG00961 |
| Company DUNS | 248047115 |
| Company Name | Tanda Beauty Canada, Inc |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | false |
| MRI Safety Status | Labeling does not contain MRI Safety Information |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | false |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | false |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | false |
| OTC Over-The-Counter | true |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 00806248005186 [Primary] |
| GS1 | 10806248005183 [Package] Contains: 00806248005186 Package: [3 Units] In Commercial Distribution |
| GS1 | 20806248005180 [Package] Contains: 10806248005183 Package: [8 Units] In Commercial Distribution |
| GEX | Powered Laser Surgical Instrument |
| Steralize Prior To Use | false |
| Device Is Sterile | false |
| Public Version Status | Update |
| Device Record Status | Published |
| Public Version Number | 3 |
| Public Version Date | 2018-07-06 |
| Device Publish Date | 2017-10-02 |
| 20806248005180 | Home use, hand held, blue light (414nm ) LED emitting device that is used for the treatment of m |
| 20806248004930 | Home use, hand held, blue light (414nm ) LED emitting device that is used for the treatment of m |
| 00806248004929 | Home use, hand held, blue light (414nm ) LED emitting device that is used for the treatment of m |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() TANDA 98097574 not registered Live/Pending |
Chavez Swenson, Cindy 2023-07-23 |
![]() TANDA 98073262 not registered Live/Pending |
Tanda Technologies, Inc. 2023-07-06 |
![]() TANDA 97002038 not registered Live/Pending |
TANGO SUR, LLC 2021-08-30 |
![]() TANDA 88800251 not registered Live/Pending |
MMP SOLUTIONS INC. 2020-02-17 |
![]() TANDA 87976653 5430143 Live/Registered |
Catching Zzz LLC 2017-05-18 |
![]() TANDA 87976652 5430142 Live/Registered |
Catching Zzz LLC 2017-05-17 |
![]() TANDA 87669804 not registered Dead/Abandoned |
Key Mortgage Services, Inc. 2017-11-02 |
![]() TANDA 87454764 not registered Dead/Abandoned |
Catching Zzz LLC 2017-05-18 |
![]() TANDA 87453624 not registered Dead/Abandoned |
Catching Zzz LLC 2017-05-17 |
![]() TANDA 87305940 5321349 Live/Registered |
EPI CAPITAL PTY, LTD. 2017-01-18 |
![]() TANDA 86350405 4860586 Live/Registered |
Wineries and Select Products, LLC 2014-07-28 |
![]() TANDA 79227658 not registered Live/Pending |
EPI CAPITAL PTY LTD 2017-12-15 |