| Primary Device ID | 30382903679554 |
| NIH Device Record Key | 39e8e1ff-526a-40d2-9c35-f9800e30a836 |
| Commercial Distribution Status | In Commercial Distribution |
| Brand Name | BD Vacutainer® SST™ II Advance |
| Version Model Number | 367955 |
| Catalog Number | 367955 |
| Company DUNS | 225931062 |
| Company Name | Becton, Dickinson U.K. Limited |
| Device Count | 1 |
| DM Exempt | false |
| Pre-market Exempt | false |
| MRI Safety Status | Labeling does not contain MRI Safety Information |
| Human Cell/Tissue Product | false |
| Device Kit | false |
| Device Combination Product | false |
| Single Use | true |
| Lot Batch | true |
| Serial Number | false |
| Manufacturing Date | false |
| Expiration Date | true |
| Donation Id Number | false |
| Contains Natural Rubber Latex | false |
| Labeled No Natural Rubber Latex | false |
| RX Perscription | true |
| OTC Over-The-Counter | false |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Length | 100 Millimeter |
| Total Volume | 5 Milliliter |
| Device Size Text, specify | 0 |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Storage Environment Temperature | Between 4 Degrees Celsius and 25 Degrees Celsius |
| Special Storage Condition, Specify | Between 0 and 0 *Keep away from sunlight |
| Device Issuing Agency | Device ID |
|---|---|
| GS1 | 00382903679553 [Unit of Use] |
| GS1 | 30382903679554 [Primary] |
| GS1 | 50382903679558 [Package] Package: Case [10 Units] In Commercial Distribution |
| JKA | Tubes, vials, systems, serum separators, blood collection |
| Steralize Prior To Use | false |
| Device Is Sterile | true |
| Public Version Status | Update |
| Device Record Status | Published |
| Public Version Number | 6 |
| Public Version Date | 2025-08-01 |
| Device Publish Date | 2016-08-22 |
| 50382903679572 | BD Vacutainer® SST™ II Advance |
| 50382903679558 | BD Vacutainer® SST™ II Advance |
| 50382903679534 | BD Vacutainer® SST™ II Advance |
| 50382903668828 | BD Vacutainer® SST™ II Advance |
| 50382903664448 | BD Vacutainer® SST™ II Advance |
| 30382903679578 | BD Vacutainer® SST™ II Advance |
| 30382903679554 | BD Vacutainer® SST™ II Advance |
| 30382903679530 | BD Vacutainer® SST™ II Advance |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() BD VACUTAINER 78264506 2858038 Live/Registered |
Becton, Dickinson and Company 2003-06-19 |
![]() BD VACUTAINER 77000481 3257557 Dead/Cancelled |
Becton, Dickinson and Company 2006-09-15 |