Primary Device ID | 30850003042214 |
NIH Device Record Key | dec79911-79dc-452b-b9ea-44cf133896f0 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Kendall |
Version Model Number | EC007 |
Company DUNS | 086365085 |
Company Name | Extremity Care |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | true |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com | |
Phone | 1-888-694-6694 |
customerservice@extremitycare.com |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Width | 1 Inch |
Length | 10 Yard |
Device Issuing Agency | Device ID |
---|---|
GS1 | 00850003042213 [Primary] |
GS1 | 30850003042214 [Package] Contains: 00850003042213 Package: Bag [3 Units] In Commercial Distribution |
KGX | Tape And Bandage, Adhesive |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2023-02-10 |
Device Publish Date | 2023-02-02 |
00850003042381 - Extremity Care | 2024-02-14 Basket Cannula Distal Tip for ID:2.5mm, OD:3.0mm, Basket Cannula Tube ID:2.5mm, OD:3.0mm |
00850003042398 - Extremity Care | 2024-02-14 Cannula Kit Basket w/Scalpel Kit Includes: Primary DI: 00850003042381 Version: ALC425 Device Description: Basket Cannula Dist |
00850003042404 - carePAC | 2024-02-14 carePAC Standard Size, Collagen Powder w/ Antimicrobial Gauze Kit includes: CP001 - 1 g Collagen Powder with Primary DI: 405219 |
10850003042418 - carePAC | 2024-02-14 carePAC Standard Size, Collagen Matrix w/ Antimicrobial Gauze Kit contains: CP002 - 2x2 Collagen Matrix with Primary DI: 306125 |
10850003042425 - carePAC | 2024-02-14 carePAC Standard Size, Collagen Powder w/ Bordered Fiber Gelling Gauze Kit contains: CP001 - 1 g Collagen Powder with Primary D |
10850003042432 - carePAC | 2024-02-14 carePAC Standard Size, Collagen Matrix w/ Bordered Fiber Gelling Gauze Single Kit contains: CP002 - 2x2 Collagen Matrix with Pr |
10850003042449 - carePAC | 2024-02-14 carePAC Standard Size, Collagen Powder w/ Non-Bordered Fiber Gelling Gauze Kit contains: CP001 - 1 g Collagen Powder with Primar |
10850003042456 - carePAC | 2024-02-14 carePAC Standard Size, Collagen Matrix w/ Non-Bordered Fiber Gelling Gauze Kit Contains: CP002 - 2x2 Collagen Matrix with Prim |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
![]() KENDALL 98807100 not registered Live/Pending |
Homes For Life Decor Ltd. 2024-10-17 |
![]() KENDALL 90591223 not registered Live/Pending |
SHENZHEN FZONE TECHNOLOGY CO LIMITED 2021-03-19 |
![]() KENDALL 88660378 not registered Live/Pending |
Bemis Manufacturing Company 2019-10-18 |
![]() KENDALL 88413516 not registered Live/Pending |
Kendall Jenner, Inc. 2019-05-02 |
![]() KENDALL 87082661 5292342 Live/Registered |
Phillips 66 Company 2016-06-24 |
![]() KENDALL 86764949 not registered Dead/Abandoned |
AMERICAN GIRL, LLC 2015-09-22 |
![]() KENDALL 86584671 5138125 Live/Registered |
Kendall Jenner, Inc. 2015-04-01 |
![]() KENDALL 86584660 4999443 Live/Registered |
Kendall Jenner, Inc. 2015-04-01 |
![]() KENDALL 86069210 4587484 Live/Registered |
Covidien LP 2013-09-19 |
![]() KENDALL 85782377 5027358 Live/Registered |
KPR U.S., LLC 2012-11-19 |
![]() KENDALL 85401641 not registered Dead/Abandoned |
Abercrombie & Fitch Trading Co. 2011-08-18 |
![]() KENDALL 85335914 4117666 Live/Registered |
Kendall Electric, Inc. 2011-06-02 |