Primary Device ID | D825200150009HA0 |
NIH Device Record Key | 21fd859e-4c1e-4411-ab08-124e75a1b199 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Quantum |
Version Model Number | 200-150-009 HA |
Catalog Number | 200-150-009 HA |
Company DUNS | 797604456 |
Company Name | QUANTUM BIOENGINEERING LTD. |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | MR Safe |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | false |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com | |
Phone | +1(954)474-2556 |
info@quantumimplants.com |
Length | 9 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Outer Diameter | 5 Millimeter |
Length | 9 Millimeter |
Device Issuing Agency | Device ID |
---|---|
HIBCC | D825200150009HA0 [Primary] |
DZE | IMPLANT, ENDOSSEOUS, ROOT-FORM |
Steralize Prior To Use | true |
Device Is Sterile | true |
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
[D825200150009HA0]
Radiation Sterilization
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 2 |
Public Version Date | 2018-07-06 |
Device Publish Date | 2018-04-12 |
D82596015010030 | Rapid 5.0 -3 |
D8259601501000 | Rapid 5.0 |
D82596014010030 | Rapid 4.0 -3 |
D8259601401000 | Rapid 4.0 |
D82596013510030 | Rapid 3.5 -3 |
D8259601351000 | Rapid 3.5 |
D82596013010030 | Rapid 3.0 -3 |
D8259601301000 | Rapid 3.0 |
D82596011102030 | Rapid Holding Screw -3 |
D8259601110200 | Rapid Holding Screw |
D82596002000030 | Rapid Lock -3 |
D8259600200000 | Rapid Lock |
D82560016010030 | Healing Cap 6.0 3L |
D82560015010030 | Healing Cap 5.0 3L |
D8256001501000 | Healing Cap 5.0 L |
D8256001500250 | Hex Abutment 5.0-25° |
D8256001500150 | Hex Abutment 5.0-15° |
D8256001500000 | Hex Abutment 5.0-0° |
D82560014010030 | Healing Cap 4.0 3L |
D8256001401000 | Healing Cap 4.0 L |
D8256001400250 | Hex Abutment 4.0-25° |
D8256001400150 | Hex Abutment 4.0-15° |
D8256001400000 | Hex Abutment 4.0-0° |
D82560013510030 | Healing Cap 3.5 3L |
D8256001351000 | Healing Cap 3.5 L |
D8256001350250 | Hex Abutment 3.5-25° |
D8256001350150 | Hex Abutment 3.5-15° |
D8256001350000 | Hex Abutment 3.5-0° |
D8256001110000 | Hex Abutment Locking Screw |
D8255126000000 | Q Fit Analog |
D82551226002530 | Q Fit Abutment 5.0-25° 3L |
D8255122600250 | Q Fit Abutment 5.0-25° L |
D82551226001530 | Q Fit Abutment 5.0-15° 3L |
D8255122600150 | Q Fit Abutment 5.0-15° L |
D82551226000030 | Q Fit Abutment 5.0-0° 3L |
D8255122600000 | Q Fit Abutment 5.0-0° L |
D82551216002530 | Q Fit Abutment 5.0- 25° 3R |
D8255121600250 | Q Fit Abutment 5.0- 25° R |
D82551216001530 | Q Fit Abutment 5.0-15° 3R |
D8255121600150 | Q Fit Abutment 5.0-15° R |
D82551216000030 | Q Fit Abutment 5.0-0° 3R |
D8255121600000 | Q Fit Abutment 5.0-0° R |
D82551206002530 | Q Fit Abutment 5.0-25° 3S |
D8255120600250 | Q Fit Abutment 5.0-25° S |
D82551206001530 | Q Fit Abutment 5.0-15° 3S |
D8255120600150 | Q Fit Abutment 5.0- 15° S |
D82551206000030 | Q Fit Abutment 5.0-0° 3S |
D8255120600000 | Q Fit Abutment 5.0-0° S |
D8255120000000 | Q Fit Retention Coping |
D8255045000000 | Res-Q Analog |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
QUANTUM 98867628 not registered Live/Pending |
Xplorian LLC 2024-11-22 |
QUANTUM 98807712 not registered Live/Pending |
Into-Me-Sea LLC 2024-10-17 |
QUANTUM 98804816 not registered Live/Pending |
QuantumADR LLC 2024-10-16 |
QUANTUM 98719255 not registered Live/Pending |
Evolve Biologix Inc. 2024-08-27 |
QUANTUM 98705080 not registered Live/Pending |
Intervet Inc. 2024-08-19 |
QUANTUM 98650676 not registered Live/Pending |
Raynor Marketing Ltd. 2024-07-16 |
QUANTUM 98424129 not registered Live/Pending |
HOUSE X AMERICA LLC 2024-02-27 |
QUANTUM 98417725 not registered Live/Pending |
Meta Materials Inc. 2024-02-23 |
QUANTUM 98388177 not registered Live/Pending |
Thomas P. Dakich 2024-02-02 |
QUANTUM 98386723 not registered Live/Pending |
Kuku, Jalil 2024-02-01 |
QUANTUM 98384415 not registered Live/Pending |
Starkey Laboratories, Inc. 2024-01-31 |
QUANTUM 98362353 not registered Live/Pending |
The Upper Deck Company 2024-01-17 |