Primary Device ID | EDEL6031PO0 |
NIH Device Record Key | f7ff3363-8e32-4bc9-8850-086f16eb0967 |
Commercial Distribution Status | In Commercial Distribution |
Brand Name | Creative Color® Pink Opaque™ |
Version Model Number | 6031PO |
Catalog Number | 6031PO |
Company DUNS | 344805101 |
Company Name | DeltaMed GmbH |
Device Count | 1 |
DM Exempt | false |
Pre-market Exempt | false |
MRI Safety Status | Labeling does not contain MRI Safety Information |
Human Cell/Tissue Product | false |
Device Kit | false |
Device Combination Product | false |
Single Use | true |
Lot Batch | true |
Serial Number | false |
Manufacturing Date | true |
Expiration Date | true |
Donation Id Number | false |
Contains Natural Rubber Latex | false |
Labeled No Natural Rubber Latex | false |
RX Perscription | true |
OTC Over-The-Counter | false |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Special Storage Condition, Specify | Between 0 and 0 *avoid direct sunlight |
Storage Environment Temperature | Between 4 Degrees Celsius and 24 Degrees Celsius |
Device Issuing Agency | Device ID |
---|---|
HIBCC | D7796031PO0 [Previous] |
HIBCC | EDEL6031PO0 [Primary] |
EBF | Material, Tooth Shade, Resin |
Steralize Prior To Use | false |
Device Is Sterile | false |
Public Version Status | New |
Device Record Status | Published |
Public Version Number | 1 |
Public Version Date | 2023-06-20 |
Device Publish Date | 2023-06-12 |
EDEL16131100 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited A1 500g |
EDEL16131200 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited A2 500g |
EDEL16131300 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited A3 500g |
EDEL16131350 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited A3.5 500g |
EDEL16131500 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited Bleach 500g |
EDEL16131550 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited B1 500g |
EDEL16131600 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited C1 500g |
EDEL16132100 - 3Delta UNlimited | 2025-03-24 3Delta UNlimited A1 1000g |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
![]() CREATIVE COLOR 88084362 not registered Live/Pending |
Moroak 2018-08-20 |
![]() CREATIVE COLOR 76101064 2919235 Live/Registered |
Blasco, Joseph D. 2000-08-02 |
![]() CREATIVE COLOR 74212788 1739330 Dead/Cancelled |
ARTISTIC PRECISION ENTERPRISES, INC. 1991-10-11 |
![]() CREATIVE COLOR 73460521 1308601 Live/Registered |
Cosmedent, Inc. 1984-01-12 |
![]() CREATIVE COLOR 72402266 0959572 Dead/Cancelled |
SHUGART STUDIOS, INC. 1971-09-08 |