Pegasys is a Subcutaneous Injection, Solution in the Human Prescription Drug category. It is labeled and distributed by Genentech, Inc.. The primary component is Peginterferon Alfa-2a.
| Product ID | 0004-0365_6778f9f5-5c91-4f3b-89e0-8982833fbe3b |
| NDC | 0004-0365 |
| Product Type | Human Prescription Drug |
| Proprietary Name | Pegasys |
| Generic Name | Peginterferon Alfa-2a |
| Dosage Form | Injection, Solution |
| Route of Administration | SUBCUTANEOUS |
| Marketing Start Date | 2011-11-01 |
| Marketing Category | BLA / BLA |
| Application Number | BLA103964 |
| Labeler Name | Genentech, Inc. |
| Substance Name | PEGINTERFERON ALFA-2A |
| Active Ingredient Strength | 180 ug/.5mL |
| Pharm Classes | Interferon alpha [EPC],Interferon-alpha [CS] |
| NDC Exclude Flag | N |
| Listing Certified Through | 2019-12-31 |
| Marketing Start Date | 2011-11-01 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | BLA |
| Application Number | BLA103964 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Billing Unit | ML |
| Marketing Start Date | 2011-11-01 |
| Marketing Category | BLA |
| Application Number | BLA103964 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Marketing Start Date | 2011-11-01 |
| Ingredient | Strength |
|---|---|
| PEGINTERFERON ALFA-2A | 180 ug/.5mL |
| SPL SET ID: | de61685e-2b8c-4e22-84bb-869e13600440 |
| Manufacturer | |
| UNII | |
| RxNorm Concept Unique ID - RxCUI |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 0004-0350 | Pegasys | peginterferon alfa-2a |
| 0004-0357 | Pegasys | peginterferon alfa-2a |
| 0004-0365 | Pegasys | peginterferon alfa-2a |
| 82154-0449 | Pegasys | peginterferon alfa-2a |
| 82154-0451 | Pegasys | peginterferon alfa-2a |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() PEGASYS 79314220 not registered Live/Pending |
pharma& Schweiz GmbH 2021-06-02 |
![]() PEGASYS 78670857 not registered Dead/Abandoned |
Royal Health Care, LLC 2005-07-14 |
![]() PEGASYS 78175947 2919803 Live/Registered |
Westinghouse Electric Company LLC 2002-10-18 |
![]() PEGASYS 78098505 not registered Dead/Abandoned |
Wysco Products 2001-12-14 |
![]() PEGASYS 77609732 3826867 Live/Registered |
MineWare Pty Ltd 2008-11-07 |
![]() PEGASYS 76106762 2923573 Dead/Cancelled |
Applied Materials, Inc. 2000-08-08 |
![]() PEGASYS 75915681 not registered Dead/Abandoned |
SMITH & WESSON CORP. 2000-02-10 |
![]() PEGASYS 75398703 2355796 Live/Registered |
HOFFMANN-LA ROCHE INC. 1997-12-02 |
![]() PEGASYS 75258497 2139028 Live/Registered |
PEOPLES GAS LIGHT AND COKE COMPANY, THE 1997-03-17 |
![]() PEGASYS 74664513 not registered Dead/Abandoned |
Peoples Gas Light and Coke Company, The 1995-04-21 |
![]() PEGASYS 74525801 2269272 Dead/Cancelled |
Power Measurement Ltd. 1994-05-17 |
![]() PEGASYS 74332802 1790211 Dead/Cancelled |
Engineering Software Research & Development, Inc. 1992-11-19 |