Refresh Relieva is a Ophthalmic Solution/ Drops in the Human Otc Drug category. It is labeled and distributed by Allergan, Inc.. The primary component is Carboxymethylcellulose Sodium; Glycerin.
| Product ID | 0023-6630_8e0f8349-7be7-4055-970f-3af4ff2ae82c |
| NDC | 0023-6630 |
| Product Type | Human Otc Drug |
| Proprietary Name | Refresh Relieva |
| Generic Name | Carboxymethylcellulose Sodium, Glycerin |
| Dosage Form | Solution/ Drops |
| Route of Administration | OPHTHALMIC |
| Marketing Start Date | 2019-07-22 |
| Marketing Category | OTC MONOGRAPH FINAL / OTC MONOGRAPH FINAL |
| Application Number | part349 |
| Labeler Name | Allergan, Inc. |
| Substance Name | CARBOXYMETHYLCELLULOSE SODIUM; GLYCERIN |
| Active Ingredient Strength | 5 mg/mL; mg/mL |
| Pharm Classes | Allergens [CS], Cell-mediated Immunity [PE], Glycerol [CS], Increased Histamine Release [PE], Increased IgG Production [PE], Non-Standardized Chemical Allergen [EPC] |
| NDC Exclude Flag | N |
| Listing Certified Through | 2023-12-31 |
| Marketing Start Date | 2019-07-22 |
| NDC Exclude Flag | N |
| Sample Package? | Y |
| Marketing Category | OTC MONOGRAPH FINAL |
| Application Number | part349 |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2019-07-22 |
| Marketing Category | OTC MONOGRAPH FINAL |
| Application Number | part349 |
| Product Type | HUMAN OTC DRUG |
| Billing Unit | ML |
| Marketing Start Date | 2019-07-22 |
| Ingredient | Strength |
|---|---|
| CARBOXYMETHYLCELLULOSE SODIUM | 5 mg/mL |
| SPL SET ID: | 6b984fa2-4187-45ef-b7d3-15e720abc667 |
| Manufacturer | |
| UNII | |
| RxNorm Concept Unique ID - RxCUI |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 0023-6630 | Refresh Relieva | Carboxymethylcellulose sodium, Glycerin |
| 63868-969 | QUALITY CHOICE LUBRICATING EYE DROPS | CARBOXYMETHYLCELLULOSE SODIUM, GLYCERIN |
| 0023-3416 | Refresh Optive | Carboxymethylcellulose Sodium, Glycerin |
| 0023-4607 | Refresh Repair | Carboxymethylcellulose sodium, Glycerin |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() REFRESH RELIEVA 88467059 not registered Live/Pending |
Allergan, Inc. 2019-06-10 |