ALTAVERA is a Kit in the Human Prescription Drug category. It is labeled and distributed by Sandoz Inc. The primary component is .
| Product ID | 0781-5583_9b631985-047c-45dd-8d8d-6be86cead9c1 |
| NDC | 0781-5583 |
| Product Type | Human Prescription Drug |
| Proprietary Name | ALTAVERA |
| Generic Name | Levonorgestrel And Ethinyl Estradiol |
| Dosage Form | Kit |
| Marketing Start Date | 2010-08-03 |
| Marketing Category | ANDA / ANDA |
| Application Number | ANDA079102 |
| Labeler Name | Sandoz Inc |
| Active Ingredient Strength | 0 |
| NDC Exclude Flag | N |
| Listing Certified Through | 2019-12-31 |
| Marketing Start Date | 2010-08-03 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | ANDA |
| Application Number | ANDA079102 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Billing Unit | EA |
| Marketing Start Date | 2010-10-19 |
| Marketing End Date | 2012-10-15 |
| Marketing Category | ANDA |
| Application Number | ANDA079102 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Billing Unit | EA |
| Marketing Start Date | 2010-10-19 |
| Marketing End Date | 2012-10-15 |
| Marketing Category | ANDA |
| Application Number | ANDA079102 |
| Product Type | HUMAN PRESCRIPTION DRUG |
| Billing Unit | EA |
| Marketing Start Date | 2010-08-03 |
| Marketing End Date | 2019-08-31 |
| SPL SET ID: | 89381c5a-93e8-4e08-8456-d78550d26a52 |
| Manufacturer | |
| RxNorm Concept Unique ID - RxCUI |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 70700-116 | ALTAVERA | ALTAVERA |
| 0781-5583 | ALTAVERA | ALTAVERA |
| 0480-3472 | Amethyst | Levonorgestrel and Ethinyl Estradiol |
| 0555-9045 | Aviane | Levonorgestrel and Ethinyl Estradiol |
| 0555-9047 | Enpresse | Levonorgestrel and Ethinyl Estradiol |
| 0555-9014 | Lessina | Levonorgestrel and Ethinyl Estradiol |
| 0378-6550 | LEVONORGESTREL AND ETHINYL ESTRADIOL | levonorgestrel and ethinyl estradiol |
| 0378-7281 | LEVONORGESTREL AND ETHINYL ESTRADIOL | Levonorgestrel and Ethinyl Estradiol |
| 0378-7287 | LEVONORGESTREL AND ETHINYL ESTRADIOL | Levonorgestrel and Ethinyl Estradiol |
| 0378-7298 | LEVONORGESTREL AND ETHINYL ESTRADIOL | levonorgestrel and ethinyl estradiol |
| 0591-0295 | Levonorgestrel and Ethinyl Estradiol | Levonorgestrel and Ethinyl Estradiol |
| 0642-7471 | Levonorgestrel and Ethinyl Estradiol | Levonorgestrel and Ethinyl Estradiol |
| 0603-7625 | Myzilra | Levonorgestrel and Ethinyl Estradiol |
| 0254-2032 | Orsythia | Levonorgestrel and Ethinyl Estradiol |
| 0603-7634 | Orsythia | levonorgestrel and ethinyl estradiol |
| 0555-9020 | Portia | Levonorgestrel and Ethinyl Estradiol |
| 0781-5575 | Vienva TM | Levonorgestrel and Ethinyl Estradiol |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() ALTAVERA 85973272 4536223 Live/Registered |
Altavera, LLC 2013-06-28 |
![]() ALTAVERA 85973259 4536222 Live/Registered |
Altavera, LLC 2013-06-28 |
![]() ALTAVERA 77400441 4122057 Live/Registered |
XIROMED PHARMA ESPAÃA S.L. 2008-02-19 |