Nicotine Transdermal System
- Product NDC
- 11822-1603
- 11-digit product format
- 118221603
- Labeler code
- 11822
- Product ID
- 11822-1603_3637c968-6231-f5ce-58c5-489087c54e36
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- Nicotine Transdermal System
- Dosage form
- KIT
- Route
- TRANSDERMAL
- Labeler
- Rite Aid Corporation
- Application
- ANDA074612
- Marketing category
- ANDA
- Marketing start
- 2021-09-15
- Marketing end
- 0000-00-00
- Active strength
- 0
- NDC exclude flag
- No
- Listing certified through
- 2023-12-31
- Current FDA listing
- Historical FDA.report record
DailyMed Product Concepts#
| Product concept | Relation | Version | Effective |
|---|---|---|---|
| dbebfdf8-6e0c-cfa8-fdbc-e5d7f1bf1562 | Product name | 1 | 20140508 |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 11822-1600-0 | Nicotine Transdermal System | 1 in 1 POUCH | PATCH, EXTENDED RELEASE | 14 | 14 mg | 3 |
| 11822-1601-0 | Nicotine Transdermal System | 1 in 1 POUCH | PATCH, EXTENDED RELEASE | 14 | 14 mg | 3 |
| 11822-1602-0 | Nicotine Transdermal System | 1 in 1 POUCH | PATCH, EXTENDED RELEASE | 28 | 21 mg | 3 |
| 11822-1603-1 | Nicotine Transdermal System | 1 in 1 CARTON | KIT | 1 | 3 |
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 11822-1603 | NICOTINE TRANSDERMAL SYSTEM KIT [RITE AID CORPORATION] | 3 | Legacy NDC, 4 package rows | 20230714_a2df73b3-8c06-85fb-c94b-ca8fcd546987.zip |
DailyMed RxNorm Mappings#
| RxCUI | RxNorm string | TTY | DailyMed | SPL version |
|---|---|---|---|---|
| 892244 | {14 (24 HR nicotine 0.292 MG/HR Transdermal System) / 14 (24 HR nicotine 0.583 MG/HR Transdermal System) / 28 (24 HR nicotine 0.875 MG/HR Transdermal System) } Pack | GPCK | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198029 | nicotine 14 MG/Day 24HR Transdermal System | PSN | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 892244 | nicotine 21 MG-14 MG-7 MG 24 HR Transdermal System Kit (56) | PSN | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198030 | nicotine 21 MG/Day 24HR Transdermal System | PSN | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198031 | nicotine 7 MG/Day 24HR Transdermal System | PSN | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198031 | 24 HR nicotine 0.292 MG/HR Transdermal System | SCD | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198029 | 24 HR nicotine 0.583 MG/HR Transdermal System | SCD | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198030 | 24 HR nicotine 0.875 MG/HR Transdermal System | SCD | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 892244 | {28 (nicotine 21 MG per 24HR 1 Day Transdermal Patch) / 14 (nicotine 14 MG per 24HR 1 Day Transdermal Patch) / 14 (nicotine 7 MG per 24HR 1 Day Transdermal Patch) } Pack | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198031 | nicotine 0.292 MG/HR 24HR Transdermal Patch | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198029 | nicotine 0.583 MG/HR 24HR Transdermal Patch | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198030 | nicotine 0.875 MG/HR 24HR Transdermal Patch | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198029 | nicotine 14 MG per 24HR 1 Day Transdermal Patch | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198029 | nicotine 14 MG/Day 24HR Transdermal System | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198030 | nicotine 21 MG per 24HR 1 Day Transdermal Patch | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198030 | nicotine 21 MG/Day 24HR Transdermal System | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198031 | nicotine 7 MG per 24HR 1 Day Transdermal Patch | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 892244 | nicotine 7 MG-14 MG-21 MG in 24 HR Transdermal System Kit | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
| 198031 | nicotine 7 MG/Day 24HR Transdermal System | SY | a2df73b3-8c06-85fb-c94b-ca8fcd546987 | 3 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|---|
| 11822-1600-0 | 11822160000 | 1 in 1 POUCH | Historical | |||||
| 11822-1601-0 | 11822160100 | 1 in 1 POUCH | Historical | |||||
| 11822-1602-0 | 11822160200 | 1 in 1 POUCH | Historical | |||||
| 11822-1603-1 | 11822160301 | 1 KIT in 1 CARTON (11822-1603-1) * 1 PATCH, EXTENDED RELEASE in 1 POUCH (11822-1601-0) * 1 PATCH, EXTENDED RELEASE in 1 POUCH (11822-1600-0) * 1 PATCH, EXTENDED RELEASE in 1 POUCH (11822-1602-0) | 1 kit | 2021-09-15 | 0000-00-00 | No | No | Current |