Clam is a Intradermal; Subcutaneous Injection, Solution in the Human Prescription Drug category. It is labeled and distributed by Nelco Laboratories, Inc.. The primary component is Clam.
Product ID | 36987-1199_fb3d0fab-7ff8-4dc3-bbdd-937e9a9f50e4 |
NDC | 36987-1199 |
Product Type | Human Prescription Drug |
Proprietary Name | Clam |
Generic Name | Clam |
Dosage Form | Injection, Solution |
Route of Administration | INTRADERMAL; SUBCUTANEOUS |
Marketing Start Date | 1972-08-29 |
Marketing Category | BLA / BLA |
Application Number | BLA102192 |
Labeler Name | Nelco Laboratories, Inc. |
Substance Name | CLAM |
Active Ingredient Strength | 0 g/mL |
Pharm Classes | Non-Standardized Food Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [CS],Dietary Proteins [CS],Shellfish Proteins [EXT] |
NDC Exclude Flag | E |
Listing Certified Through | 2017-12-31 |
Marketing Start Date | 1972-08-29 |
NDC Exclude Flag | N |
Sample Package? | N |
Marketing Category | BLA |
Application Number | BLA102192 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 1972-08-29 |
Inactivation Date | 2019-10-21 |
Marketing Category | BLA |
Application Number | BLA102192 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 1972-08-29 |
Inactivation Date | 2019-10-21 |
Marketing Category | BLA |
Application Number | BLA102192 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 1972-08-29 |
Inactivation Date | 2019-10-21 |
Marketing Category | BLA |
Application Number | BLA102192 |
Product Type | HUMAN PRESCRIPTION DRUG |
Marketing Start Date | 1972-08-29 |
Inactivation Date | 2019-10-21 |
Ingredient | Strength |
---|---|
CLAM | .05 g/mL |
SPL SET ID: | eeb27826-8811-4630-8ff6-e4926db34f38 |
Manufacturer | |
UNII | |
RxNorm Concept Unique ID - RxCUI |
NDC | Brand Name | Generic Name |
---|---|---|
0268-6124 | CLAM | NORTHERN QUAHOG |
22840-5768 | Clam | Mercenaria mercenaria |
36987-1198 | Clam | Clam |
36987-1199 | Clam | Clam |
36987-1200 | Clam | Clam |
36987-1201 | Clam | Clam |
49288-0111 | Clam | Clam |
54575-375 | CLAM | quahog |
65044-3191 | Food - Fish and Shellfish, Clam | Clam |
65044-3192 | Food - Fish and Shellfish, Clam | Clam |
Mark Image Registration | Serial | Company Trademark Application Date |
---|---|
CLAM 86932026 5646119 Live/Registered |
SHIMADZU CORPORATION 2016-03-08 |
CLAM 85659412 4356773 Live/Registered |
Clam Corporation 2012-06-22 |
CLAM 85158375 not registered Dead/Abandoned |
CLAM COSMETICS, LLC 2010-10-21 |
CLAM 85003892 3936943 Live/Registered |
GPJ Limited 2010-04-01 |
CLAM 80987702 0987702 Dead/Cancelled |
Ticco Laboratories, Inc. 0000-00-00 |
CLAM 78633751 3297256 Dead/Cancelled |
HUNTING CROMAR LIMITED 2005-05-20 |
CLAM 78199406 2898389 Live/Registered |
GPJ Limited 2003-01-02 |
CLAM 78120739 2784197 Dead/Cancelled |
First Silicon Solutions 2002-04-10 |
CLAM 76443496 2841195 Dead/Cancelled |
BOA STYLES LIMITED 2002-08-26 |
CLAM 75059793 2118867 Dead/Cancelled |
CLAM Associates, Inc. 1996-02-20 |
CLAM 75050520 2035396 Dead/Cancelled |
Bush, Susan 1996-01-30 |
CLAM 74669953 not registered Dead/Abandoned |
Xylogics, Inc. 1995-05-04 |