NDC 44911-0672-01 - Neurotransmitter Pro
This NDC is not currently matched to an FDA NDC product listing in FDA.report, but it is a valid NDC-form code. FDA.report is showing the available DailyMed label context for the product root.
- Product NDC
- 44911-0672
- Requested NDC
- 44911-0672-01
- Package NDCs from labels
- 44911-0672-1, 44911-0672-01
- Manufacturer
- Energique, Inc. | Apotheca Company
- Effective date
- 2024-05-06
- Current FDA listing
- Not matched in FDA.report NDC product tables
DailyMed Labels#
| Label | Manufacturer | Effective date | Type |
|---|---|---|---|
| Neurotransmitter Pro - Energique, Inc. | Apotheca Company | Energique, Inc. | Apotheca Company | 2024-05-06 | HUMAN OTC DRUG LABEL |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 44911-0672-1 | Neurotransmitter Pro | 30 mL in 1 BOTTLE, DROPPER | LIQUID | 30 | 2 |
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 44911-0672 | NEUROTRANSMITTER PRO (AETHUSA CYNAPIUM, GINKGO BILOBA, KALI PHOSPHORICUM, CEREBRUM SUIS, HYPOTHALAMUS SUIS, ADENOSINUM TRIPHOSPHORICUM DINATRUM, ALUMINA, ANACARDIUM ORIENTALE, ARSENICUM ALBUM, CORTISONE ACETICUM, LEVOTHYROXINUM, LYCOPODIUM CLAVATUM, NADIDUM, PHOSPHORUS, UBIDECARENONUM, ZINCUM METALLICUM, ACETYLCHOLINE CHLORIDE, DOPAMINE HYDROCHLORIDE, GABA (GAMMA-AMINOBUTYRIC ACID), HISTAMINUM HYDROCHLORICUM, MELATONIN, NOREPINEPHRINE (BITARTRATE), OXYTOCIN, SEROTONIN (HYDROCHLORIDE)) LIQUID [ENERGIQUE, INC.] | 2 | Current NDC, 1 package rows | 20240508_a80e5e2d-4c53-4b18-b89b-a7790073b7ed.zip |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| B02 ADRENAL PEP | ACETICUM ACIDUM, ADRENALINUM, AMERICAN GINSENG, ARNICA MONTANA, BALSAMUM PERUVIANUM, BOS TAURUS PITUITARUM POSTERIUM, CHERRY PLUM FLOWER, CHININUM ARSENICOSUM, CINCHONA OFFICINALIS, CLEMATIS VITALBA FLOWER, DAMIANA, EUROPEAN HORNBEAM FLOWER, EUROPEAN OLIVE FLOWER, GLYCYRRHIZA GLABRA, IMPATIENS GLANDULIFERA FLOWER, KALI PHOSPHORICUM, LYCOPODIUM CLAVATUM, MAGNESIA PHOSPHORICA, PHOSPHORICUM ACIDUM, PHOSPHORUS, PYRENEES STAR OF BETHLEHEM, ROCKROSE FLOWER, SELENIUM METALLICUM, THYROIDINUM | Apex Energetics Inc. | bad63b2e-63b4-ee97-e053-2a95a90a82e4 | 2024-01-08 | Warnings | 27YLU75U4W CI71S98N1Z C88X29Y479 |
| B01 ACUTE RESCUE | ACONITUM NAPELLUS, APIS MELLIFICA, ARNICA MONTANA, ARSENICUM ALBUM, BELLADONNA, BELLIS PERENNIS, BRYONIA ALBA, CALENDULA OFFICINALIS, CHAMOMILLA, CHERRY PLUM, CLEMATIS, COLOCYNTHIS, DULCAMARA, ECHINACEA ANGUSTIFOLIA, ECHINACEA PURPUREA, EUPATORIUM PERFOLIATUM, FERRUM PHOSPHORICUM, HAMAMELIS VIRGINIANA, HISTAMINUM, HYPERICUM PERFORATUM, IMPATIENS, MILLEFOLIUM, RHUS TOXICODENDRON, ROCK ROSE, STAR OF BETHLEHEM, SULPHUR, SYMPHYTUM OFFICINALE, VERATRUM ALBUM | Apex Energetics Inc. | 4ce96ca9-8964-4b60-9d99-bf01d3d1cb43 | 2024-01-08 | Warnings | 3POA0Q644U S7V92P67HO |
| B04 DIGESTION | ALFALFA, ANTIMONIUM CRUDUM, AVENA SATIVA, BERBERIS VULGARIS, CAJUPUTUM, CARBO ANIMALIS, CARBO VEGETABILIS, CHELIDONIUM MAJUS, FEL TAURI, GENTIANA LUTEA, GLYCYRRHIZA GLABRA, ILLICIUM ANISATUM, INDOLUM, KALI CARBONICUM, LYCOPODIUM CLAVATUM, MAGNESIA PHOSPHORICA, NUX VOMICA, PANCREATINUM, PEPSINUM, RAPHANUS SATIVUS, RHAMNUS PURSHIANA, SKATOLUM | Apex Energetics Inc. | bad8bfa1-a882-65b1-e053-2995a90a02f7 | 2024-01-08 | Warnings | C88X29Y479 |
| F12 PSTVTY | ALOE VERA, AVOCADO, BERBERIS AQUIFOLIUM, CALOCHORTUS TOLMIE, CAROBA, CHAMOMILE, CORNSILK, DILL, FAGUS SYLVATICA, GOLD, HYPERICUM PERFORATUM, ILEX AQUIFOLIUM, JUGLANS REGIA, LAVENDER, LYCOPODIUM CLAVATUM, MADIA ELEGANS, MEADIA HENDERSONII, MONARDELLA, MORNING GLORY, NAJA TRIPUDIANS, PENSTEMON DAVIDSONII, PHOSPHORUS, PRUNUS PERSICA, PSORINUM, PULSATILLA VULGARIS, RED CLOVER, ROSA CALIFORNICA, SACRED LOTUS, SARSAPARILLA, SILENE LACINIATA, SILVER, SOLIDAGO CALIFORNICA, SPIDERWORT, WHITE WILLOW | Apex Energetics Inc. | bca474fe-2bcf-e7d3-e053-2a95a90a49af | 2024-01-08 | Warnings | 27YLU75U4W C88X29Y479 |
| D02 DIGESTIVE DRAINAGE | ALOE, ACTIVATED CHARCOAL, COLCHICUM AUTUMNALE BULB, COLLINSONIA CANADENSIS ROOT, CUCURBITA PEPO FLOWER, DRYOPTERIS FILIX-MAS ROOT, INDOLE, SKIM MILK, LYCOPODIUM CLAVATUM SPORE, ACHILLEA MILLEFOLIUM, SODIUM SULFATE, FRANGULA PURSHIANA BARK, SCROPHULARIA NODOSA, SKATOLE, TARAXACUM OFFICINALE, TARTARIC ACID | Apex Energetics Inc. | ba8734bf-920c-0ce4-e053-2a95a90a0705 | 2024-01-08 | Warnings | C88X29Y479 |
| F03 FR-RLS | ASPEN, ARSENICUM ALBUM, DIPLACUS AURANTIACUS, GARLIC, LILIUM TIGRINUM, LOQUAT, LUFFA OPERCULATA, MIMULUS GUTTATUS, PENSTEMON DAVIDSONII, PRUNUS CERASIFERA, RED HORSE CHESTNUT, RUBUS URSINUS, ROCKROSE, TOXICODENDRON DIVERSILOBUM, VIOLA ODORATA, WATERMELON, YELLOW JASMINE | Apex Energetics Inc. | bccede22-e48f-52bc-e053-2995a90a6d0f | 2024-01-08 | Warnings | S7V92P67HO |
| F04 FR-TRST | ARSENICUM ALBUM, CALOCHORTUS GUNNISONII, CERATOSTIGMA WILLMOTTIANUM, CHERRY PLUM, CHIRAKABHEDA WHOLE, COMMON VIOLET, GARLIC, DEERBRUSH, ENGLISH HOLLY, EUROPEAN ASPEN, HYOSCYAMUS NIGER, LILIUM TIGRINUM, LOQUAT, MIMULUS GUTTATUS, MOSCHUS, MULLEIN, ORANGE BUSH MONKEY, OREGON GRAPEHOLLY, PACIFIC POISONOAK, PENSTEMON DAVIDSONII, RED HORSECHESTNUT, ROCKROSE, RUBUS URSINUS, SACRED LOTUS, SELF HEAL, HYPERICUM PERFORATUM, WATERMELON, YELLOW JASMINE | Apex Energetics Inc. | bd33b9b7-3cab-ffd1-e053-2995a90a961d | 2024-01-08 | Warnings | S7V92P67HO |
| D10 SKN-DRN | ALNUS GLUTINOSA, APIS MELLIFICA, BERBERIS VULGARIS, CALCIUM SULFIDE, CROTON TIGLIUM, ECHINACEA ANGUSTIFOLIA, GRAPHITE, GRINDELIA HIRSUTULA, HYDROFLUORIC ACID, JUGLANS REGIA, LYCOPODIUM CLAVATUM, MERCURIUS SOLUBILIS, MYRISTICA SEBIFERA, NITRICUM ACIDUM, PHOSPHORUS, RHUS TOXICODENDRON, SCROPHULARIA NODOSA, SOLIDAGO VIRGAUREA, SULPHUR, VINCA MINOR | Apex Energetics Inc. | beed9e54-a1bf-18fc-e053-2995a90af895 | 2024-01-08 | Warnings | 27YLU75U4W C88X29Y479 |
| D03 LVR-DRN | BERBERIS VULGARIS ROOT BARK, BRYONIA ALBA ROOT, PHENOL, MILK THISTLE, CHELIDONIUM MAJUS, JUNIPER BERRY, LYCOPODIUM CLAVATUM SPORE, SODIUM PHOSPHATE, DIBASIC, HEPTAHYDRATE, SODIUM SULFATE, STRYCHNOS NUX-VOMICA SEED, PHOSPHORUS, LACTIC ACID, L-, TARAXACUM OFFICINALE, VISCUM ALBUM FRUITING TOP, AND YUCCA FILAMENTOSA | Apex Energetics Inc. | f7eba30d-04f6-43b6-9020-052f1207e9f2 | 2024-01-08 | Warnings | 27YLU75U4W C88X29Y479 |
| R03 PANCREAS | ADENOSINE TRIPHOSPHATE, TRIBASIC CALCIUM PHOSPHATE, CINCHONA OFFICINALIS BARK, SAFFRON, PHOSPHORUS, VISCUM ALBUM FRUITING TOP | Apex Energetics Inc. | bb277d77-6cea-bb64-e053-2a95a90a848b | 2024-01-08 | Warnings | 27YLU75U4W |
| R07 PITUITARY | ADENOSINE TRIPHOSPHATE DISODIUM, AMMONIUM CARBONATE, SAFFRON, STRYCHNOS IGNATII SEED, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, STRYCHNOS NUX-VOMICA SEED, AND VERATRUM ALBUM ROOT | Apex Energetics Inc. | 9a04d119-8eec-4a1d-a76f-b28d1e377bfc | 2024-01-08 | Warnings | 5L51B4DR1G |
| E08 BIOCLOCK REGULATOR | BETULA VERRUCOSA, BOS TAURUS ADRENAL GLAND, BOS TAURUS PITUITARUM POSTERIUM, CALCAREA IODATA, COCCULUS INDICUS, COLCHICUM AUTUMNALE, ELEUTHERO, EUROPEAN HORNBEAM FLOWER, EUROPEAN OLIVE, HYPOTHALAMUS, JUNIPERUS COMMUNIS STEM, KALI CARBONICUM, KALI PHOSPHORICUM, LAC CANINUM, NUX VOMICA, PASSIFLORA INCARNATA, ORNITHOGALUM UMBELLATUM, PHOSPHORICUM ACIDUM, RHAMNUS PURSHIANA, RIBES NIGRUM, SARCOLACTICUM ACIDUM, SEPIA, SOLIDAGO VIRGAUREA, SUS SCROFA PINEAL GLAND, TRYPTOPHAN, TYROSINE, YELLOW JASMINE | Apex Energetics Inc. | bf77d8e4-cf1c-447f-e053-2995a90a8c6f | 2024-01-08 | Warnings | CI71S98N1Z |
| F02 ANGR-FLX | ADELHEID AQUA, ARSENICUM ALBUM, BIG SAGEBRUSH, BOS TAURUS LIVER, GALLBLADDER, BRIZA MAXIMA, CALENDULA OFFICINALIS, CAYENNE, CHAMOMILE , CHICORY , GARLIC, ENGLISH HOLLY , EUROPEAN BEECH , FORKING LARKSPUR , GERMAN CHAMOMILE , IMPATIENS GLANDULIFERA , JUGLANS REGIA , LILIUM TIGRINUM, MORNING GLORY, MOUNTAIN DOGWOOD, NATRUM MURIATICUM, NUX VOMICA, PINUS SYLVESTRIS , REDWOOD, RUBBER RABBITBRUSH, SEPIA, TOLMIE STAR TULIP, VERBENA OFFICINALIS , VITIS VINIFERA , WATERMELON, WHITE WILLOW , YELLOW STAR THISTLE | Apex Energetics Inc. | bc7c2bf3-8b0d-766f-e053-2a95a90ad34c | 2024-01-08 | Warnings | 059QF0KO0R S7V92P67HO |
| F10 WRMLV | AGRIMONY, ALOE VERA, AURUM METALLICUM, AZURITE, BASIL, CALENDULA OFFICINALIS, CARICA PAPAYA, CAYENNE, DAFFODIL, DICENTRA FORMOSA, DIPLACUS AURANTIACUS, HIBISCUS CHINENSIS, HORSE CHESTNUT, HYLOTELEPHIUM TELEPHIUM, LAVANDULA STOECHAS, LILIUM TIGRINUM, MALVA NEGLECTA, MELILOTUS ALBA, NELUMBO NUCIFERA, PHOSPHORUS, PRUNELLA VULGARIS, ROSA LUCIAE, ROSEMARY, SCUTELLARIA LATERIFLORA, SEPIA, SILICEA, THUJA OCCIDENTALIS, TOXICODENDRON DIVERSILOBUM, VIOLA ODORATA, YELLOW JASMINE | Apex Energetics Inc. | bf020c17-578d-74c4-e053-2995a90a9e7d | 2024-01-08 | Warnings | 27YLU75U4W |
| F15 MND-MMRY | AGNUS CASTUS, ALLEGHENY MONKEYFLOWER, ANACARDIUM ORIENTALE, ARNICA MONTANA, ARNICA MONTANA FLOWER, BANANA, COMFREY, CALOCHORTUS GUNNISONII, CITRUS PARADISI, CORNUS NUTTALLII, EHRENDORFERIA CHRYSANTHA, MELILOTUS OFFICINALIS, MYOSOTIS SYLVATICA, IGNATIA AMARA, KALI BROMATUM, LAC CANINUM, ORNITHOGALUM UMBELLATUM, PEPPERMINT, PHOSPHORICUM ACIDUM, PHOSPHORUS, PINUS SYLVESTRIS, RANUNCULUS BULBOSUS, RUDBECKIA HIRTA, SAGUARO, TOXICODENDRON DIVERSILOBUM, YARROW, YERBA SANTA, ZINNIA ELEGANS | Apex Energetics Inc. | bf3bbec4-f9e0-5a2d-e053-2a95a90ab153 | 2024-01-08 | Warnings | 27YLU75U4W Y0F0BU8RDU |
| F05 SLFSTM | BULBOUS BUTTERCUP, CENTAURY, CERATOSTIGMA WILLMOTTIANUM, JASMINUM OFFICINALE, LAC CANINUM, LARIX DECIDUA, LYCOPODIUM CLAVATUM, ASIMINA TRILOBA, PRICKLY PEAR, PULSATILLA VULGARIS, ROUNDLEAF MALLOW, SAGUARO, SUNFLOWER, TRUMPET VINE, YELLOW JASMINE | Apex Energetics Inc. | bca81c91-a949-326f-e053-2995a90a45bb | 2024-01-08 | Warnings | C88X29Y479 |
| F09 LTGO | ADELHEID AQUA, AGRIMONY, MALUS SYLVESTRIS, ARSENICUM ALBUM, FILAREE, HEATHER, HORSE CHESTNUT, LACHESIS MUTUS, NASTURTIUM, RED HORSE CHESTNUT, SEPIA, SILICEA, STRAMONIUM, VERBENA OFFICINALIS | Apex Energetics Inc. | bd1e652f-b3a4-c5bd-e053-2995a90ae03f | 2024-01-08 | Warnings | 059QF0KO0R S7V92P67HO |
| G12 HEPAR MET | ADENOSINE TRIPHOSPHATE, AMMONIUM MURIATICUM, CALCAREA CARBONICA, CICHORIUM INTYBUS, LYCOPODIUM CLAVATUM, PETROLEUM, PHOSPHORUS, SPONGIA TOSTA, TESTOSTERONE | Apex Energetics Inc. | bf793d61-ecb1-5a59-e053-2a95a90a1531 | 2024-01-08 | Warnings | 27YLU75U4W C88X29Y479 |
| F19 STRNG-MND | ANACARDIUM ORIENTALE, ARNICA MONTANA, AURUM METALLICUM, CASTANEA SATIVA, CITRUS SINENSIS, CRATAEGUS MONOGYNA, CYTISUS SCOPARIUS, DANDELION, FAGUS SYLVATICA, FUCHSIA, GORSE, HYDRASTIS CANADENSIS, IGNATIA AMARA, IRON, KALI PHOSPHORICUM, MALUS SYLVESTRIS, NATRUM MURIATICUM, PAEONIA CALIFORNICA, POMEGRANATE, PRUNELLA VULGARIS, ROSA CALIFORNICA, SINAPIS ARVENSIS, YARROW, YERBA SANTA | Apex Energetics Inc. | bec4e5d7-d968-175b-e053-2a95a90a4e0a | 2024-01-08 | Warnings | CI71S98N1Z Y0F0BU8RDU |
| F22 SOMATICA | AGRIMONY, CALOCHORTUS TOLMIEI, CIMICIFUGA RACEMOSA, CLEMATIS VITALBA, DANDELION, DIPLACUS AURANTIACUS, ECHINACEA ANGUSTIFOLIA, EHRENDORFERIA CHRYSANTHA, FUCHSIA, HYDRASTIS CANADENSIS, KALI PHOSPHORICUM, LARIX DECIDUA, LATHYRUS ODORATUS, LONICERA CAPRIFOLIUM, NATRUM MURIATICUM, ROSA CALIFORNICA, ROSMARINUS OFFICINALIS, STIGMATA MAIDIS, SULPHUR, YARROW, YERBA SANTA | Apex Energetics Inc. | bed99bed-3902-5278-e053-2a95a90aeab6 | 2024-01-08 | Warnings | CI71S98N1Z |
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.