NDC 50845-0285-01 - Vital Female Sexual Energy
This NDC is not currently matched to an FDA NDC product listing in FDA.report, but it is a valid NDC-form code. FDA.report is showing the available DailyMed label context for the product root.
- Product NDC
- 50845-0285
- Requested NDC
- 50845-0285-01
- Package NDCs from labels
- 50845-0285-1, 50845-0285-2, 50845-0285-01
- Manufacturer
- Liddell Laboratories, Inc. | Apotheca Company
- Effective date
- 2026-01-30
- Current FDA listing
- Not matched in FDA.report NDC product tables
DailyMed Labels#
| Label | Manufacturer | Effective date | Type |
|---|---|---|---|
| Vital Female Sexual Energy - Liddell Laboratories, Inc. | Apotheca Company | Liddell Laboratories, Inc. | Apotheca Company | 2026-01-30 | HUMAN OTC DRUG LABEL |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 50845-0285-1 | Vital Female Sexual Energy | 30 mL in 1 BOTTLE, SPRAY | SPRAY | 30 | 1 | |
| 50845-0285-2 | Vital Female Sexual Energy | 1 in 1 CARTON | SPRAY | 1 | 1 |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| B07 DPRSN ANTITOX | ADRENALINUM, AETHUSA CYNAPIUM, AGNUS CASTUS, ALFALFA, ARGENTUM NITRICUM, AURUM METALLICUM, AVENA SATIVA, CERATOSTIGMA WILLMOTTIANUM FLOWER, CHERRY PLUM FLOWER, DAMIANA, EUROPEAN ASPEN FLOWER, EUROPEAN HORNBEAM FLOWER, GORSE FLOWER, HYPERICUM PERFORATUM, KALI PHOSPHORICUM, LYCOPODIUM CLAVATUM, MANDRAGORA OFFICINARUM, NATRUM MURIATICUM, PASSIFLORA INCARNATA, ROSA CANINA FLOWER, SEPIA, SWEET CHESTNUT FLOWER, THYROIDINUM, WILD MUSTARD FLOWER | Apex Energetics Inc. | bd1fbb76-4f6f-7098-e053-2a95a90ae25c | 2024-01-08 | Warnings | QDL83WN8C2 451W47IQ8X 433OSF3U8A MA9CQJ3F7F RQ2CFA7WWJ |
| B11 INJUROTOX | ARISTOLOCHIA MILHOMENS, ARNICA MONTANA, ARSENICUM ALBUM, BELLADONNA, BELLIS PERENNIS, BRYONIA, CALENDULA OFFICINALIS, CARBO VEGETABILIS, CHAMOMILLA, CHERRY PLUM FLOWER, CLEMATIS VITALBA FLOWER, ECHINACEA ANGUSTIFOLIA, HAMAMELIS VIRGINIANA, HEPAR SULPHURIS CALCAREUM, HYPERICUM PERFORATUM, IMPATIENS GLANDULIFERA FLOWER, LACHESIS MUTUS, MILLEFOLIUM, PYRENEES STAR OF BETHLEHEM, RHUS TOXICODENDRON, ROCKROSE FLOWER, RUTA GRAVEOLENS, SARCOLACTICUM ACIDUM, SULPHUR IODATUM, SYMPHYTUM OFFICINALE, VERATRUM ALBUM | Apex Energetics Inc. | baecce61-0514-abe5-e053-2995a90a12a8 | 2024-01-08 | Warnings | O80TY208ZW |
| B13 CELL SALT COMPLEX | ALLIUM SATIVUM, AVENA SATIVA, CALCAREA CARBONICA, CALCAREA FLUORICA, CALCAREA PHOSPHORICA, CALCAREA SULPHURICA, CARBO VEGETABILIS, FERRUM IODATUM, HYPERICUM PERFORATUM, KALI PHOSPHORICUM, LACTICUM ACIDUM, MAGNESIA PHOSPHORICA, NATRUM MURIATICUM, NATRUM PHOSPHORICUM, PHOSPHORICUM ACIDUM, URTICA URENS | Apex Energetics Inc. | bf78b0b0-5b7b-28cb-e053-2a95a90a1e7d | 2024-01-08 | Warnings | 451W47IQ8X MA9CQJ3F7F E4GA8884NN |
| B05 GLUCO BALANCE | ADRENALINUM, ARGENTUM NITRICUM, BOS TAURUS PITUITARUM POSTERIUM, GLYCERINUM, GLYCYRRHIZA GLABRA, KALI CARBONICUM, LACTICUM ACIDUM, MAGNESIA SULPHURICA, NICCOLUM METALLICUM, PANCREATINUM, PHOSPHORICUM ACIDUM, SACCHARINUM, SACCHARUM LACTIS, SACCHARUM OFFICINALE, SARCOLACTICUM ACIDUM, SELENIUM METALLICUM, SYZYGIUM JAMBOLANUM, THYROIDINUM, ZINCUM METALLICUM | Apex Energetics Inc. | bae9ff7e-eb69-c61d-e053-2995a90a2627 | 2024-01-08 | Warnings | E4GA8884NN |
| B06 Stress Resistance | AVENA SATIVA, CHAMOMILLA, CHERRY PLUM, CLEMATIS VITALBA, COFFEA CRUDA, ENGLISH OAK, ESCHSCHOLTZIA CALIFORNICA, EUROPEAN HORNBEAM, FICUS CARICA, HUMULUS LUPULUS, IGNATIA AMARA, IMPATIENS GLANDULIFERA, KALI PHOSPHORICUM, KALI SILICATUM, MELISSA OFFICINALIS, PASSIFLORA INCARNATA, PHOSPHORICUM ACIDUM, PYRENEES STAR OF BETHLEHEM, ROCKROSE, SUS SCROFA PARASYMPATHETIC NERVE, PINEAL GLAND, SYMPATHETIC NERVE, VALERIANA OFFICINALIS, VERBENA OFFICINALIS, ZINCUM VALERIANICUM | Apex Energetics Inc. | baeb5252-49b5-149c-e053-2995a90a2000 | 2024-01-08 | Warnings | MA9CQJ3F7F E4GA8884NN |
| B02 ADRENAL PEP | ACETICUM ACIDUM, ADRENALINUM, AMERICAN GINSENG, ARNICA MONTANA, BALSAMUM PERUVIANUM, BOS TAURUS PITUITARUM POSTERIUM, CHERRY PLUM FLOWER, CHININUM ARSENICOSUM, CINCHONA OFFICINALIS, CLEMATIS VITALBA FLOWER, DAMIANA, EUROPEAN HORNBEAM FLOWER, EUROPEAN OLIVE FLOWER, GLYCYRRHIZA GLABRA, IMPATIENS GLANDULIFERA FLOWER, KALI PHOSPHORICUM, LYCOPODIUM CLAVATUM, MAGNESIA PHOSPHORICA, PHOSPHORICUM ACIDUM, PHOSPHORUS, PYRENEES STAR OF BETHLEHEM, ROCKROSE FLOWER, SELENIUM METALLICUM, THYROIDINUM | Apex Energetics Inc. | bad63b2e-63b4-ee97-e053-2a95a90a82e4 | 2024-01-08 | Warnings | O80TY208ZW S003A158SB E4GA8884NN RQ2CFA7WWJ |
| B01 ACUTE RESCUE | ACONITUM NAPELLUS, APIS MELLIFICA, ARNICA MONTANA, ARSENICUM ALBUM, BELLADONNA, BELLIS PERENNIS, BRYONIA ALBA, CALENDULA OFFICINALIS, CHAMOMILLA, CHERRY PLUM, CLEMATIS, COLOCYNTHIS, DULCAMARA, ECHINACEA ANGUSTIFOLIA, ECHINACEA PURPUREA, EUPATORIUM PERFOLIATUM, FERRUM PHOSPHORICUM, HAMAMELIS VIRGINIANA, HISTAMINUM, HYPERICUM PERFORATUM, IMPATIENS, MILLEFOLIUM, RHUS TOXICODENDRON, ROCK ROSE, STAR OF BETHLEHEM, SULPHUR, SYMPHYTUM OFFICINALE, VERATRUM ALBUM | Apex Energetics Inc. | 4ce96ca9-8964-4b60-9d99-bf01d3d1cb43 | 2024-01-08 | Warnings | O80TY208ZW |
| B04 DIGESTION | ALFALFA, ANTIMONIUM CRUDUM, AVENA SATIVA, BERBERIS VULGARIS, CAJUPUTUM, CARBO ANIMALIS, CARBO VEGETABILIS, CHELIDONIUM MAJUS, FEL TAURI, GENTIANA LUTEA, GLYCYRRHIZA GLABRA, ILLICIUM ANISATUM, INDOLUM, KALI CARBONICUM, LYCOPODIUM CLAVATUM, MAGNESIA PHOSPHORICA, NUX VOMICA, PANCREATINUM, PEPSINUM, RAPHANUS SATIVUS, RHAMNUS PURSHIANA, SKATOLUM | Apex Energetics Inc. | bad8bfa1-a882-65b1-e053-2995a90a02f7 | 2024-01-08 | Warnings | MA9CQJ3F7F |
| F01 ANGR-RLS | BIG SAGEBRUSH, BOS TAURUS LIVER, GALLBLADDER, BRIZA MAXIMA, CALENDULA OFFICINALIS, CHAMOMILE FLOWER, CHICORY FLOWER, GARLIC, ENGLISH HOLLY FLOWER, EUROPEAN BEECH FLOWER, FORKING LARKSPUR FLOWER, GERMAN CHAMOMILE FLOWER, IMPATIENS GLANDULIFERA FLOWER, LILIUM TIGRINUM, MOUNTAIN DOGWOOD, NATRUM MURIATICUM, NUX VOMICA, RUBBER RABBITBRUSH, VITIS VINIFERA FLOWER, WATERMELON, WHITE WILLOW FLOWER, YELLOW STAR THISTLE | Apex Energetics Inc. | bd0b2eab-b6eb-19ce-e053-2a95a90aebe6 | 2024-01-08 | Warnings | 451W47IQ8X |
| F14 INCDNT-RLS | ARNICA MONTANA, ARNICA MONTANA, CALOCHORTUS GUNNISONII, CHERRY PLUM, CLEMATIS VITALBA, DICENTRA FORMOSA, EHRENDORFERIA CHRYSANTHA, ENGLISH HAWTHRON, HYPERICUM PERFORATUM, IGNATIA AMARA, IMPATIENS GLANDULIFERA, ORNITHOGALUM UMBELLATUM, PRUNELLA VULGARIS, ROCKROSE, RUTA GRAVEOLENS, STAPHYSAGRIA | Apex Energetics Inc. | bf517ae5-84e8-5e7e-e053-2a95a90af220 | 2024-01-08 | Warnings | O80TY208ZW |
| C04 ARTHRO MUSCOTOX | ACTAEA SPICATA, AMMONIUM BENZOICUM, ARNICA MONTANA, BELLIS PERENNIS, BERBERIS VULGARIS, BRYONIA, CHELIDONIUM MAJUS, CHININUM SULPHURICUM, DULCAMARA LIGNOSA WHOLE, ECHINACEA PURPUREA, FORMICA RUFA, FRAXINUS EXCELSIOR LEAF, LACTICUM ACIDUM, LEDUM PALUSTRE, PULSATILLA VULGARIS, RHODODENDRON CHRYSANTHUM, RHUS TOXICODENDRON, RUTA GRAVEOLENS, SARCOLACTICUM ACIDUM, SYMPHYTUM OFFICINALE, URICUM ACIDUM | Apex Energetics Inc. | bc907936-2151-19a8-e053-2a95a90ad97a | 2024-01-08 | Warnings | O80TY208ZW |
| D09 SNS-DRN | AMBROSIA ARTEMISIAEFOLIA, ARALIA RACEMOSA, ARNICA MONTANA, CALENDULA OFFICINALIS, CHROMICUM ACIDUM, ECHINACEA PURPUREA, EUCALYPTOL, KALI BICHROMICUM, KALI MURIATICUM, KALI SULPHURICUM, LAC VACCINUM, MERCURIUS IODATUS FLAVUS, MERCURIUS SULPHURATUS RUBER, NATRUM ARSENICICUM, ROSA DAMASCENA, SABADILLA, SANGUINARINUM NITRICUM, SYMPHYTUM OFFICINALE | Apex Energetics Inc. | bc7efab4-7791-9759-e053-2a95a90a3109 | 2024-01-08 | Warnings | O80TY208ZW |
| D01 DRAINAGE COMPLEX | ALFALFA, ALLIUM SATIVUM, ASPARAGUS OFFICINALIS, AVENA SATIVA, BELLADONNA, BERBERIS VULGARIS, CHELIDONIUM MAJUS, GLYCYRRHIZA GLABRA, HYDRASTIS CANADENSIS, JUNIPERUS VIRGINIANA, NICCOLUM METALLICUM, PASSIFLORA INCARNATA, SARCOLACTICUM ACIDUM, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE | Apex Energetics Inc. | ba7020bf-3fc5-4fbf-e053-2995a90a70d7 | 2024-01-08 | Warnings | MA9CQJ3F7F |
| D05 KDNY-DRN | APIS MELLIFERA, ASPARAGUS, BERBERIS VULGARIS ROOT BARK, LYTTA VESICATORIA, CHELIDONIUM MAJUS, JUNIPER BERRY, MAGNESIUM CHLORIDE, SODIUM CHLORIDE, POPULUS TREMULOIDES BARK, RHUS AROMATICA ROOT BARK, RUBIA TINCTORUM ROOT, SAW PALMETTO, SOLIDAGO VIRGAUREA FLOWERING TOP, TARAXACUM OFFICINALE, AND ARCTOSTAPHYLOS UVA-URSI LEAF | Apex Energetics Inc. | 146800dc-bb1a-4d4c-803a-156a9fba600d | 2024-01-08 | Warnings | J7WWH9M8QS 451W47IQ8X |
| D08 LNG-DRN | ACONITUM NAPELLUS, AMERICAN GINSENG, ARSENICUM IODATUM, BLATTA ORIENTALIS, CALCAREA SULPHURICA, CARPINUS BETULUS FLOWER, CUPRUM METALLICUM, GRINDELIA, HEPAR SULPHURIS CALCAREUM, IPECACUANHA, JUSTICIA ADHATODA, KALI IODATUM, LOBELIA INFLATA, NAPHTHALINUM, NARCISSUS PSEUDONARCISSUS, PINE TAR, POPULUS CANDICANS, TABACUM, THUJA OCCIDENTALIS, THYMUS SERPYLLUM | Apex Energetics Inc. | bc3f76ef-66dd-c8eb-e053-2995a90a59f1 | 2024-01-08 | Warnings | 1NT28V9397 |
| R03 PANCREAS | ADENOSINE TRIPHOSPHATE, TRIBASIC CALCIUM PHOSPHATE, CINCHONA OFFICINALIS BARK, SAFFRON, PHOSPHORUS, VISCUM ALBUM FRUITING TOP | Apex Energetics Inc. | bb277d77-6cea-bb64-e053-2a95a90a848b | 2024-01-08 | Warnings | S003A158SB |
| R09 SPLEEN | ADENOSINE TRIPHOSPHATE, BAPTISIA TINCTORIA ROOT, CEANOTHUS AMERICANUS LEAF, FUCUS VESICULOSUS, PODOPHYLLUM RESIN, SEPIA OFFICINALIS JUICE, TESTOSTERONE | Apex Energetics Inc. | bb8b301d-0048-16bd-e053-2a95a90a045a | 2024-01-08 | Warnings | QDL83WN8C2 |
| E08 BIOCLOCK REGULATOR | BETULA VERRUCOSA, BOS TAURUS ADRENAL GLAND, BOS TAURUS PITUITARUM POSTERIUM, CALCAREA IODATA, COCCULUS INDICUS, COLCHICUM AUTUMNALE, ELEUTHERO, EUROPEAN HORNBEAM FLOWER, EUROPEAN OLIVE, HYPOTHALAMUS, JUNIPERUS COMMUNIS STEM, KALI CARBONICUM, KALI PHOSPHORICUM, LAC CANINUM, NUX VOMICA, PASSIFLORA INCARNATA, ORNITHOGALUM UMBELLATUM, PHOSPHORICUM ACIDUM, RHAMNUS PURSHIANA, RIBES NIGRUM, SARCOLACTICUM ACIDUM, SEPIA, SOLIDAGO VIRGAUREA, SUS SCROFA PINEAL GLAND, TRYPTOPHAN, TYROSINE, YELLOW JASMINE | Apex Energetics Inc. | bf77d8e4-cf1c-447f-e053-2995a90a8c6f | 2024-01-08 | Warnings | QDL83WN8C2 E4GA8884NN |
| F02 ANGR-FLX | ADELHEID AQUA, ARSENICUM ALBUM, BIG SAGEBRUSH, BOS TAURUS LIVER, GALLBLADDER, BRIZA MAXIMA, CALENDULA OFFICINALIS, CAYENNE, CHAMOMILE , CHICORY , GARLIC, ENGLISH HOLLY , EUROPEAN BEECH , FORKING LARKSPUR , GERMAN CHAMOMILE , IMPATIENS GLANDULIFERA , JUGLANS REGIA , LILIUM TIGRINUM, MORNING GLORY, MOUNTAIN DOGWOOD, NATRUM MURIATICUM, NUX VOMICA, PINUS SYLVESTRIS , REDWOOD, RUBBER RABBITBRUSH, SEPIA, TOLMIE STAR TULIP, VERBENA OFFICINALIS , VITIS VINIFERA , WATERMELON, WHITE WILLOW , YELLOW STAR THISTLE | Apex Energetics Inc. | bc7c2bf3-8b0d-766f-e053-2a95a90ad34c | 2024-01-08 | Warnings | QDL83WN8C2 059QF0KO0R 451W47IQ8X |
| F07 LVJY | ALOE VERA, BIG SAGEBRUSH, BORAGE, CALIFORNIA WILDROSE, CALOCHORTUS GUNNISONII, CAUSTICUM, CHICORY, COFFEA CRUDA, CROCUS SATIVUS, DICENTRA FORMOSA, DIPLACUS AURANTIACUS, ENGLISH HAWTHRON, ENGLISH HOLLY, EUROPEAN ASPEN, FLOWERING QUINCE, FORKING LARKSPUR, MIMULUS GUTTATUS, NASTURTIUM, PHOSPHORICUM ACIDUM, STROPHANTHUS HISPIDUS, WILD MUSTARD, YELLOW STAR THISTLE, YERBA SANTA, ZINNIA ELEGANS | Apex Energetics Inc. | bc928980-0f46-7e49-e053-2995a90a2253 | 2024-01-08 | Warnings | E4GA8884NN |
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.