Alclometasone dipropionate
- Product NDC
- 51672-1306
- 11-digit product format
- 516721306
- Labeler code
- 51672
- Product ID
- 51672-1306_3b1658d4-835e-5ae1-e063-6394a90aa7b5
- Type
- HUMAN PRESCRIPTION DRUG
- Nonproprietary name
- Alclometasone dipropionate
- Dosage form
- CREAM
- Route
- TOPICAL
- Labeler
- Sun Pharmaceutical Industries, Inc.
- Application
- ANDA076587
- Marketing category
- ANDA
- Marketing start
- 2005-09-15
- Substance
- ALCLOMETASONE DIPROPIONATE
- Active strength
- .5 mg/g
- Pharmacologic classes
- Corticosteroid Hormone Receptor Agonists [MoA], Corticosteroid [EPC]
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- Alclometasone dipropionate
- Listing expiration
- 2026-12-31
Active Ingredients#
Ingredient, Strength table| Ingredient | Strength |
|---|
| ALCLOMETASONE DIPROPIONATE | .5 mg/g |
Harmonized Identifiers#
Field, Values table| Field | Values |
|---|
| Unii | S56PQL4N1V |
| Rxcui | 855474 |
DailyMed Product Concepts#
DailyMed Package Descriptions#
Package NDC, Product, Description table| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|
| 51672-1306-1 | Alclometasone dipropionate | 1 in 1 CARTON | CREAM | 1 | | 8 |
| 51672-1306-1 | Alclometasone dipropionate | 15 g in 1 TUBE | CREAM | 15 | | 8 |
| 51672-1306-3 | Alclometasone dipropionate | 1 in 1 CARTON | CREAM | 1 | | 8 |
| 51672-1306-3 | Alclometasone dipropionate | 60 g in 1 TUBE | CREAM | 60 | | 8 |
| 51672-1306-6 | Alclometasone dipropionate | 1 in 1 CARTON | CREAM | 1 | | 8 |
| 51672-1306-6 | Alclometasone dipropionate | 45 g in 1 TUBE | CREAM | 45 | | 8 |
DailyMed Socrata Ingredients#
Ingredient, Type, UNII table| Ingredient | Type | UNII | DailyMed label | SPL version | Uploaded |
|---|
| Alclometasone dipropionate | ACTIVE INGREDIENT | S56PQL4N1V | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| Alclometasone | ACTIVE MOIETY | 136H45TB7B | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| Ceteth-20 | INACTIVE INGREDIENT | I835H2IHHX | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| cetyl alcohol | INACTIVE INGREDIENT | 936JST6JCN | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| chlorocresol | INACTIVE INGREDIENT | 36W53O7109 | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| glyceryl monostearate | INACTIVE INGREDIENT | 230OU9XXE4 | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| Peg-100 Stearate | INACTIVE INGREDIENT | YD01N1999R | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| petrolatum | INACTIVE INGREDIENT | 4T6H12BN9U | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| phosphoric acid | INACTIVE INGREDIENT | E4GA8884NN | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| propylene glycol | INACTIVE INGREDIENT | 6DC9Q167V3 | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| sodium phosphate, monobasic | INACTIVE INGREDIENT | 3980JIH2SW | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| stearyl alcohol | INACTIVE INGREDIENT | 2KR89I4H1Y | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
| water | INACTIVE INGREDIENT | 059QF0KO0R | ALCLOMETASONE DIPROPIONATE CREAM [TARO PHARMACEUTICALS U.S.A., INC.] | 3 | |
DailyMed Dashboard NDC Coverage#
NDC, Dashboard title, SPL version table| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|
| 51672-1306 | ALCLOMETASONE DIPROPIONATE CREAM [SUN PHARMACEUTICAL INDUSTRIES, INC.] | 6 | Current NDC, Legacy NDC, 6 package rows | 20250406_3e688309-880a-4890-bf00-90afd19084f6.zip |
DailyMed RxNorm Mappings#
Packages#
Package NDC, 11-digit format, Description table| Package NDC | 11-digit format | Description | Units | Marketing start | Marketing end | Sample | Exclude flag | Status |
|---|
| 51672-1306-1 | 51672130601 | 1 TUBE in 1 CARTON (51672-1306-1) / 15 g in 1 TUBE | 1 tube | 2005-09-15 | 0000-00-00 | No | No | Current |
| 51672-1306-3 | 51672130603 | 1 TUBE in 1 CARTON (51672-1306-3) / 60 g in 1 TUBE | 1 tube | 2005-09-15 | 0000-00-00 | No | No | Current |
| 51672-1306-6 | 51672130606 | 1 TUBE in 1 CARTON (51672-1306-6) / 45 g in 1 TUBE | 1 tube | 2005-09-15 | 0000-00-00 | No | No | Current |