IRIS is a Topical Liquid in the Human Otc Drug category. It is labeled and distributed by Amerifoods Trading Company. The primary component is Hydrogen Peroxide.
| Product ID | 61504-033_8a5ab2fd-3ee0-4e72-b949-2ad820a5d4f9 |
| NDC | 61504-033 |
| Product Type | Human Otc Drug |
| Proprietary Name | IRIS |
| Generic Name | Hydrogen Peroxide |
| Dosage Form | Liquid |
| Route of Administration | TOPICAL |
| Marketing Start Date | 2014-10-01 |
| Marketing Category | OTC MONOGRAPH NOT FINAL / OTC MONOGRAPH NOT FINAL |
| Application Number | part333A |
| Labeler Name | AMERIFOODS TRADING COMPANY |
| Substance Name | HYDROGEN PEROXIDE |
| Active Ingredient Strength | 3 g/100g |
| NDC Exclude Flag | N |
| Listing Certified Through | 2019-12-31 |
| Marketing Start Date | 2014-10-01 |
| NDC Exclude Flag | N |
| Sample Package? | N |
| Marketing Category | OTC monograph not final |
| Application Number | part333A |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2014-10-01 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part333A |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2014-10-01 |
| Inactivation Date | 2020-01-31 |
| Marketing Category | OTC monograph not final |
| Application Number | part333A |
| Product Type | HUMAN OTC DRUG |
| Marketing Start Date | 2014-10-01 |
| Inactivation Date | 2020-01-31 |
| Ingredient | Strength |
|---|---|
| HYDROGEN PEROXIDE | 3 g/100g |
| SPL SET ID: | 88d2e9fd-8e7a-4901-8465-80c54adacc09 |
| Manufacturer | |
| UNII | |
| RxNorm Concept Unique ID - RxCUI |
| NDC | Brand Name | Generic Name |
|---|---|---|
| 61504-810 | IRIS | IRIS |
| 61504-033 | IRIS | IRIS |
| 0924-0171 | First Aid Only Hydrogen Peroxide | Hydrogen Peroxide |
| 0363-0267 | Hydrogen Peroxide | Hydrogen Peroxide |
| 0363-0268 | Hydrogen Peroxide | Hydrogen Peroxide |
| 0363-0871 | Hydrogen Peroxide | HYDROGEN PEROXIDE |
| 0404-0001 | Hydrogen Peroxide | Hydrogen Peroxide |
| 0869-0871 | Hydrogen Peroxide | HYDROGEN PEROXIDE |
| 10202-001 | Hydrogen Peroxide | Hydrogen Peroxide |
| 0924-0932 | Hydrogen Peroxide Antiseptic | Hydrogen Peroxide |
| 10031-008 | MedPak Peroxide Oral Rinse | HYDROGEN PEROXIDE |
| 0126-0083 | Peroxyl Mouth Sore Mild Mint | Hydrogen Peroxide |
| 0363-0085 | Sore Mouth Cleanser | Hydrogen Peroxide |
| 0869-0462 | Sore Mouth Cleanser | Hydrogen Peroxide |
Mark Image Registration | Serial | Company Trademark Application Date |
|---|---|
![]() IRIS 98771505 not registered Live/Pending |
Iris Medical Technologies, LLC 2024-09-26 |
![]() IRIS 98771478 not registered Live/Pending |
Iris Medical Technologies, LLC 2024-09-26 |
![]() IRIS 98751495 not registered Live/Pending |
SCAN4ALL 2024-09-15 |
![]() IRIS 98719013 not registered Live/Pending |
THE KENDALL GROUP, INC. 2024-08-27 |
![]() IRIS 98695508 not registered Live/Pending |
Cascade Maverik Lacrosse, LLC 2024-08-13 |
![]() IRIS 98674850 not registered Live/Pending |
Respiree Pte Ltd 2024-07-30 |
![]() IRIS 98643060 not registered Live/Pending |
HERNANDEZ ALONSO, GABRIEL 2024-07-11 |
![]() IRIS 98634961 not registered Live/Pending |
AVIANA GLOBAL TECHNOLOGIES, INC. 2024-07-05 |
![]() IRIS 98622280 not registered Live/Pending |
Tennant Company 2024-06-27 |
![]() IRIS 98622015 not registered Live/Pending |
Tennant Company 2024-06-27 |
![]() IRIS 98595581 not registered Live/Pending |
CROMetrics 2024-06-11 |
![]() IRIS 98589845 not registered Live/Pending |
National Service Alliance, LLC 2024-06-07 |