NDC 82969-1122-01 - BM Nat Phos Icing Sugar
This NDC is not currently matched to an FDA NDC product listing in FDA.report, but it is a valid NDC-form code. FDA.report is showing the available DailyMed label context for the product root.
- Product NDC
- 82969-1122
- Requested NDC
- 82969-1122-01
- Package NDCs from labels
- 82969-1122-1, 82969-1122-01
- Manufacturer
- Total Operations Management LLC DBA:Bestmade Natural Products Micro | BM Private Limited
- Effective date
- 2026-06-03
- Current FDA listing
- Not matched in FDA.report NDC product tables
DailyMed Labels#
| Label | Manufacturer | Effective date | Type |
|---|---|---|---|
| BMNP nat phos 6x icing sugar | Total Operations Management LLC DBA:Bestmade Natural Products Micro | BM Private Limited | 2026-06-03 | HUMAN OTC DRUG LABEL |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| VACC HC | ANTIMONIUM TARTARICUM, ARSENICUM ALBUM, BRYONIA (ALBA), ECHINACEA (ANGUSTIFOLIA), GELSEMIUM SEMPERVIRENS, HEPAR SUIS, HISTAMINUM HYDROCHLORICUM, HYOSCYAMUS NIGER, INFLUENZINUM, LEDUM PALUSTRE, MERCURIUS SOLUBILIS, MEZEREUM, NICOTINAMIDUM, HUMAN CORONAVIRUS (RNA), SENEGA OFFICINALIS, SILICEA, SPIGELIA ANTHELMIA, SULPHUR, THUJA OCCIDENTALIS, ZINCUM METALLICUM | Deseret Biologicals, Inc. | 16d782b2-1bef-45e5-8a1d-721b1ffe5631 | 2026-01-05 | Warnings | ETJ7Z6XBU4 |
| emotional detox | CALC PHOS, CALC SULPH, CASTANEA SATIVA, FLOS, ILEX AQUIFOLIUM, FLOS, KALI PHOS, NAT MUR, NAT PHOS, NAT SULPH, OLEA EUROPAEA, FLOS, ORNITHOGALUM UMBELLATUM, FLOS | Siddha Flower Essences LLC | 385fb878-dd8f-40ae-82a3-874d6a6cceb2 | 2025-12-31 | Warnings | 70WT22SF4B |
| blood sugar | CALC PHOS, CARPINUS BETULUS, FLOS, FERRUM PHOS, KALI PHOS, NAT MUR, NAT SULPH, OLEA EUROPAEA, FLOS, SILICEA, SINAPIS ARVENSIS, FLOS | Siddha Flower Essences, LLC | 90ecd62b-c4bc-4bc4-a409-219929a49edb | 2025-12-31 | Warnings | ETJ7Z6XBU4 |
| throat and voice | CERATOSTIGMA WILLMOTTIANUM, FLOS, FERRUM PHOS, HOTTONIA PALUSTRIS, FLOS, KALI MUR, KALI PHOS, MAG PHOS, MIMULUS GUTTATUS, FLOS, NAT MUR, NAT SULPH, SILICEA | Siddha Flower Essences LLC | 375ef37c-d5de-4762-a569-7304d9882520 | 2025-12-31 | Warnings | ETJ7Z6XBU4 |
| healthy hair | CERTOSTIGMA WILLMOTTIANUM, FLOS, KALI SULPH, LARIX DECIDUA, FLOS, MIMULUS GUTTATUS, FLOS, NAT MUR, NAT PHOS, SILICEA | Siddha Flower Essences LLC | 2b49fb7a-8d8b-4cef-8f8d-515c54451bfd | 2025-12-31 | Warnings | ETJ7Z6XBU4 70WT22SF4B |
| sight | AESCULUS HIPPOCASTANUM, BUD, BROMUS RAMOSUS, FLOS, CALC FLUORICA, CALC PHOS, CALC SULPH, CLEMATIS VITALBA, FLOS, FERRUM PHOS, MAG PHOS, NAT MUR, SILICEA | Siddha Flower Essences LLC | e6a5a50f-873e-4aa0-ad66-ccfa70c75cde | 2025-12-31 | Warnings | ETJ7Z6XBU4 |
| mind and memory | AESCULUS HIPPOCASTANUM FLOS, CALC PHOS, CALC SULPH, CLEMATIS VITALBA FLOS, KALI PHOS, MAG PHOS, NAT MUR, SCLERANTHUS ANNUUS FLOW, SILICEA | Siddha Flower Essences LLC | 0d35b9a2-2123-4c14-b0b8-f45f3820ee03 | 2025-12-31 | Warnings | ETJ7Z6XBU4 |
| energy and motivation | CALC SULPH, GENTIANA AMARELLA FLOS, KALI PHOS, NAT MUR, NAT PHOS, NAT SULPH, OLEA EUROPEA FLOS, PHOS ACID, ULEX EUROPAEUS FLOS | Siddha Flower Essences LLC | aa69dd35-9866-40d7-9820-b01fc15be58a | 2025-12-31 | Warnings | 70WT22SF4B |
| youthful skin | AESCULUS HIPPOCASTANUM, BUD, AGRIMONIA EUPATORIA, FLOS, CALC FLUORICA, CALC SULPH, FERRUM PHOS, KALI SULPH, MALUS PUMILA, FLOS, NAT MUR, SILICEA | Siddha Flower Essences LLC | 6f72f1b9-d627-4110-9546-13320e62c465 | 2025-12-31 | Warnings | ETJ7Z6XBU4 |
| male balance | CENTARIUM UMBELLATUM, FLOS, CERATOSTIGMA WILLMOTTIANUM, FLOS, KALI PHOS, LARIX DECIDUA, FLOS, LYCOPODIUM, NAT MUR, NAT PHOS, SILICEA | Siddha Flower Essences LLC | 61b7cfe0-1465-482b-97dd-8fbb8d420a93 | 2025-12-31 | Warnings | ETJ7Z6XBU4 70WT22SF4B |
| muscles and joints | CALC FLUOR, CALC PHOS, CARPINUS BETULUS, FLOS, ILEX AQUIFOLIUM, FLOS, KALI SULPH, MAG PHOS, NAT PHOS, QUERCUS ROBUR, FLOS, SILICEA | Siddha Flower Essences LLC | 421e61e4-f9df-48e1-bff3-80148a5de5cf | 2025-12-31 | Warnings | ETJ7Z6XBU4 70WT22SF4B |
| ONETOOTHCLINIC TOOTH | SILICON DIOXIDE, TOCOPHEROL ACETATE, SODIUM PYROPHOSPHATE | CONE MEDICAL Co., Ltd. | 9a567c9e-b8ce-7bf1-e053-2995a90aff2b | 2025-12-30 | Warnings | ETJ7Z6XBU4 |
| ONETOOTH CLINIC TOOTH | SILICON DIOXIDE, TOCOPHEROL ACETATE, TETRASODIUM PYROPHOSPHATE | CONE MEDICAL Co., Ltd. | bd50abcd-8a85-2923-e053-2995a90a109b | 2025-12-30 | Warnings | ETJ7Z6XBU4 |
| StellaLife VEGA Oral Care | SPRAY | StellaLife, Inc. | b8ba495e-2cfe-092c-e053-2995a90a3fd3 | 2025-12-24 | Warnings | ETJ7Z6XBU4 |
| StellaLife VEGA Oral Care Recovery Kit | KIT | Homeocare Laboratories, Inc. | b701234a-0bd2-16d3-e053-2995a90a5b13 | 2025-12-24 | Warnings | ETJ7Z6XBU4 |
| StellaLife VEGA Oral Care Peppermint Pain and Swelling Relief | ARNICA, CALENDULA, CHAMOMILLA, ECHINACEA ANGUSTIFOLIA, ECHINACEA PURPUREA, HEPAR SULPH CALC, HYPERICUM, LGNATIA, LEDUM PALUSTRE, RUTA, SILICEA, STAPHYSAGRIA | StellaLife, Inc. | 10d42c12-713a-f461-e063-6294a90a223b | 2025-12-22 | Warnings | ETJ7Z6XBU4 |
| StellaLife VEGA Oral Care Pain and Swelling Relief | ARNICA, CALENDULA, CHAMOMILLA, ECHINACEA ANGUSTIFOLIA, ECHINACEA PURPUREA, HEPAR SULPH CALC, HYPERICUM, LGNATIA, RUTA, STAPHYSAGRIA | StellaLife, Inc. | 10f8dee1-d5d3-0602-e063-6294a90a6dbf | 2025-12-22 | Warnings | ETJ7Z6XBU4 |
| Somineze | HUMULUS LUPULUS, PASSIFLORA INCARNATA, VALERIANA OFFICINALIS, AMBROSIA ARTEMISIAEFOLIA, ARSENICUM ALBUM, COFFEA TOSTA, LYCOPODIUM CLAVATUM, NUX VOMICA, PHOSPHORICUM ACIDUM, SILICEA | BioActive Nutritional, Inc. | c0f80b84-0dd5-416b-abdf-8a0412e0b40b | 2025-12-18 | Warnings | ETJ7Z6XBU4 |
| Vaccine Support CP | BELLADONNA, CALCAREA CARBONICA, CARCINOSINUM, HYPERICUM PERFORATUM, LEDUM PALUSTRE, LYCOPODIUM CLAVATUM, MALANDRINUM, MERCURIUS SOLUBILIS, NATRUM SULPHURICUM, PYROGENIUM, SARSAPARILLA, SILICEA, SULPHUR, THUJA OCCIDENTALIS | Natural Creations, Inc | b99f6b65-fe22-4dc2-97f8-8ab315396f75 | 2025-12-18 | Warnings | ETJ7Z6XBU4 |
| Vermasode | ARTEMISIA VULGARIS, CHELIDONIUM MAJUS, GRANATUM, SPIGELIA ANTHELMIA, RATANHIA, ARSENICUM ALBUM, FERRUM METALLICUM, CALCAREA CARBONICA, CINA, GAERTNER BACILLUS, GRAPHITES, MERCURIUS DULCIS, NATRUM MURIATICUM, NATRUM PHOSPHORICUM, VERMIN NOSODE | Natural Creations, Inc | 180b5641-5692-42d4-8472-fdadccebd746 | 2025-12-18 | Warnings | 70WT22SF4B |
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.