MERIT The Uniform Tinted Mineral Sunscreen Broad Spectrum SPF 45
- Product NDC
- 85282-101
- 11-digit product format
- 852820101
- Labeler code
- 85282
- Product ID
- 85282-101_3c41046d-ccb3-4359-e063-6294a90a6a47
- Type
- HUMAN OTC DRUG
- Nonproprietary name
- Zinc Oxide
- Dosage form
- CREAM
- Route
- TOPICAL
- Labeler
- Power Beauty Co.
- Application
- M020
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start
- 2025-02-01
- Substance
- ZINC OXIDE
- Active strength
- 15 g/100mL
- NDC exclude flag
- No
- Listing certified through
- 2026-12-31
- Current FDA listing
- Yes
Reported adverse events (FAERS/openFDA)#
Adverse event summaries are temporarily unavailable. Other product information remains available.
Additional Listing Data#
- Finished product
- Yes
- Brand name base
- MERIT The Uniform Tinted Mineral Sunscreen Broad Spectrum SPF 45
- Brand name suffix
- 04 Sepia, Cacao
- Listing expiration
- 2026-12-31
Active Ingredients#
| Ingredient | Strength |
|---|---|
| ZINC OXIDE | 15 g/100mL |
Harmonized UNII identifiers#
| Identifier | FDA.report destination |
|---|---|
| SOI2LOH54Z | Internal UNII lookup |
Harmonized SPL set identifiers#
| Identifier | FDA.report destination |
|---|---|
| 2e6eac42-0b70-44ea-e063-6294a90a49f8 | Available on FDA.report |
DailyMed Package Descriptions#
| Package NDC | Product | Description | Form | Quantity | Strength | SPL version |
|---|---|---|---|---|---|---|
| 85282-101-01 | MERIT The Uniform Tinted Mineral Sunscreen Broad Spectrum SPF 4504 Sepia, Cacao | 50 mL in 1 TUBE | CREAM | 50 | 2 | |
| 85282-101-01 | MERIT The Uniform Tinted Mineral Sunscreen Broad Spectrum SPF 4504 Sepia, Cacao | 1 in 1 CARTON | CREAM | 1 | 2 |
DailyMed Dashboard NDC Coverage#
| NDC | Dashboard title | SPL version | Validation | Dashboard ZIP |
|---|---|---|---|---|
| 85282-101 | MERIT THE UNIFORM TINTED MINERAL SUNSCREEN BROAD SPECTRUM SPF 45 08 CHESTNUT (ZINC OXIDE) CREAM MERIT THE UNIFORM TINTED MINERAL SUNSCREEN BROAD SPECTRUM SPF 45 28 SILK, CHIFFON, CREAM, LINEN (ZINC OXIDE) CREAM MERIT THE UNIFORM TINTED MINERAL SUNSCREEN BROAD SPECTRUM SPF 45 20 PALOMINO, SAND (ZINC OXIDE) CREAM MERIT THE UNIFORM TINTED MINERAL SUNSCR ....... SUNSCREEN BROAD SPECTRUM SPF 45 14 BURLWOOD (ZINC OXIDE) CREAM MERIT THE UNIFORM TINTED MINERAL SUNSCREEN BROAD SPECTRUM SPF 45 18 CAMEL, KHAKI (ZINC OXIDE) CREAM MERIT THE UNIFORM TINTED MINERAL SUNSCREEN BROAD SPECTRUM SPF 45 22 OAK, BISQUE (ZINC OXIDE) CREAM MERIT THE UNIFORM TINTED MINERAL SUNSCREEN BROAD SPECTRUM SPF 45 16 SUEDE, JUTE (ZINC OXIDE) CREAM [POWER BEAUTY CO.] | 1 | Current NDC, 2 package rows | 20250327_2e6eac42-0b70-44ea-e063-6294a90a49f8.zip |
openFDA label cross-check#
OpenFDA label data provides additional search and identifier links. DailyMed’s Structured Product Label is the canonical label on FDA.report. Matching records are deduplicated before they are shown below.
| Brand | Generic | Manufacturer | SPL set ID | Effective date | Available safety fields | Join |
|---|---|---|---|---|---|---|
| Strawberry Limoncello SPF 15 Broad Spectrum Lip Balm | STRAWBERRY LIMONCELLO SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | c222bd6e-59b0-394a-e053-2995a90ae429 | 2023-10-18 | Warnings | M020 |
| Raspberry Lime Margarita SPF 15 Broad Spectrum Lip Balm | RASPBERRY LIME MARGARITA SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | c2150247-ff7d-9863-e053-2995a90a3f01 | 2023-10-18 | Warnings | M020 |
| Key Lime Pie Shake SPF 15 Broad Spectrum Lip Balm | KEY LIME PIE SHAKE SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | c214e5c2-53ea-31bd-e053-2995a90a886a | 2023-10-18 | Warnings | M020 |
| Summer Sangria SPF 15 Broad Spectrum Lip Balm | SUMMER SANGRIA SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | c222cc2d-232c-0f3d-e053-2995a90af79b | 2023-10-18 | Warnings | M020 |
| Broad Spectrum SPF 30 Mineral Sun Stick | BROAD SPECTRUM SPF 30 MINERAL SUN STICK | Raining Rose | c2261a55-12e4-9a75-e053-2a95a90a8211 | 2023-10-18 | Warnings | M020 |
| Broad Spectrum SPF 30 Sunscreen | BROAD SPECTRUM SPF 30 SUNSCREEN | Raining Rose | c238ce45-91d9-e9fa-e053-2a95a90a7d65 | 2023-10-18 | Warnings | M020 |
| Broad Spectrum SPF 30 Sunscreen | BROAD SPECTRUM SPF 30 SUNSCREEN | Raining Rose | c23d49bd-8447-4920-e053-2a95a90a0a06 | 2023-10-18 | Warnings | M020 |
| Tropical Mint Broad Spectrum SPF 15 Lip Moisturizer | TROPICAL MINT SPF 15 BROAD SPECTRUM LIP MOISTURIZER | Raining Rose, Inc | aef6b419-efac-4e37-e053-2995a90a0d2f | 2023-10-18 | Warnings | M020 |
| Broad Spectrum SPF 15 Sunscreen Cherry Lip Balm | BROAD SPECTRUM SPF 15 SUNSCREEN CHERRY LIP BALM | Raining Rose | efbd2179-5f6d-a8c6-e053-2a95a90a17e7 | 2023-10-18 | Warnings | M020 |
| Vanilla Mint Broad Spectrum SPF 15 Lip Moisturizer | VANILLA MINT SPF 15 BROAD SPECTRUM LIP MOISTURIZER | Raining Rose, Inc | af10a007-6597-2231-e053-2995a90a8717 | 2023-10-18 | Warnings | M020 |
| Mint Broad Spectrum SPF 15 Lip Moisturizer | MINT SPF 15 BROAD SPECTRUM LIP MOISTURIZER | Raining Rose, Inc | af471721-54e4-0738-e053-2a95a90a7e12 | 2023-10-18 | Warnings | M020 |
| Spearmint SPF 15 Broad Spectrum Lip Balm | SPEARMINT SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a9029e6d-7443-efe2-e053-2995a90a8125 | 2023-10-18 | Warnings | M020 |
| Watermelon Twist SPF 15 Broad Spectrum Lip Balm | WATERMELON TWIST SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a903a7cc-0de5-5adc-e053-2a95a90aa961 | 2023-10-18 | Warnings | M020 |
| Vanilla Mint SPF 15 Broad Spectrum Lip Balm | VANILLA MINT SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a9031b15-d2b0-d248-e053-2a95a90a65ff | 2023-10-18 | Warnings | M020 |
| Cherry SPF 15 Broad Spectrum Lip Balm | CHERRY SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a75a7326-aaa4-767b-e053-2995a90adf16 | 2023-10-18 | Warnings | M020 |
| Wildberry SPF 15 Broad Spectrum Lip Balm | WILDBERRY SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a903c855-867b-4f14-e053-2a95a90a5333 | 2023-10-18 | Warnings | M020 |
| Tropical SPF 15 Broad Spectrum Lip Balm | TROPICAL SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a903202b-1dc6-85ad-e053-2995a90a4ab8 | 2023-10-18 | Warnings | M020 |
| Pomegranate SPF 15 Broad Spectrum Lip Balm | POMEGRANATE SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a901e45d-2ea6-bae8-e053-2a95a90afc98 | 2023-10-18 | Warnings | M020 |
| Vanilla SPF 15 Broad Spectrum Lip Balm | VANILLA SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a903a7cc-0dd5-5adc-e053-2a95a90aa961 | 2023-10-18 | Warnings | M020 |
| Raspberry SPF 15 Broad Spectrum Lip Balm | RASPBERRY SPF 15 BROAD SPECTRUM LIP BALM | Raining Rose, Inc | a902917c-b8fb-b2d0-e053-2995a90a42db | 2023-10-18 | Warnings | M020 |
Packages#
| Package NDC | 11-digit format | Description | Units | Marketing start | Sample | Exclude flag | Status |
|---|---|---|---|---|---|---|---|
| 85282-101-01 | 85282010101 | 1 TUBE in 1 CARTON (85282-101-01) / 50 mL in 1 TUBE | 1 tube | 2025-02-01 | No | No | Current |